Stock# Year Color Interior Engine Trans MSRP
RC2850 2008 Sport Red Tint Medium Gray Cloth 2.2L Ecotec 4 Cyl 4 Sp Auto $16,790
RC2934 2008 Sandstone Metallic Tan Cloth 2.2L Ecotec 4 Cyl 5 Sp Manual $16,865
RC2995 2009 Imperial Blue Metallic Ebony Cloth 2.2L 4 Cyl 4 Sp Auto $17,370
RC3007 2009 Black Ebony Cloth 2.2L 4 Cyl $19,685
RC3013 2009 Silver Ice Metallic Ebony Cloth 2.2L 4 Cyl 5 Sp Manual $16,845
RC3030 2009 Sport Red Tint Medium Gray Cloth 2.2L 4 Cyl 4 Sp Auto $17,675
RC3033 2009 Cosmic Silver Medium Gray Cloth 2.2L 4 Cyl 4 Sp Auto $18,720
RC3035 2009 Victory Red Medium Gray Cloth 2.2L 4 Cyl 4 Sp Auto $18,720
RC3036 2009 Black Medium Gray Cloth 2.2L 4 Cyl 4 Sp Auto $18,320
RC3040 2009 Summit White Medium Gray Cloth 2.2L 4 Cyl 4 Sp Auto $18,695
RC3043 2009 Cosmic Silver Medium Gray Cloth 2.2L 4 Cyl 4 Sp Auto $18,695
RC3049 2009 Imperial Blue Metallic Medium Gray Cloth 2.2L 4 Cyl 4 Sp Auto $18,630
RC3050 2009 Summit White Medium Gray Cloth 2.2L 4 Cyl 4 Sp Auto $18,630
RC3056 2009 Black Medium Gray Cloth 2.2L 4 Cyl 5 Sp Manual $17,580
RC3059 2009 Silver Ice Metallic Ebony Cloth 2.2L 4 Cyl 4 Sp Auto $18,630
RC-1AL69 2008     2.2L 4 Cyl 5 Speed Manual $14,990*
            *Starting At