Stock# Year Trim Color Eng Trans Mileage Price/MSRP N/U
SB6993 2006 LS Sedan 4D LS Gray 4-Cyl. 2.2 Liter Automatic 47,000 $8,995 Used
RC6502 2006 LS Sedan 4D LS Silver 4-Cyl. 2.2 Liter Automatic 47,736 $9,995 Certified
RC6516 2006 LS Sedan 4D LS White 4-Cyl. 2.2 Liter Automatic 47,105 $9,995 Certified
RC6396 2007 LS Sedan 4D LS White 4-Cyl. 2.2 Liter Automatic 22,701 $10,995 Certified
RC6500 2008 LS Sedan 4D LS Red 4-Cyl. 2.2 Liter Automatic 20,149 $12,995 Certified
RC6531 2007 LT Sedan 4D Blue 4-Cyl. 2.2 Liter Automatic 26,412 $12,995 Certified
RC2909 2008 LS 4D Sedan Flash Blue Metallic 2.2L Ecotec 4 Cyl 4 Sp Auto $15,840 New
RC2850 2008 LT 4D Sedan Sport Red Tint 2.2L Ecotec 4 Cyl 4 Sp Auto $16,790 New
RC3013 2009 LT 4D Sedan Silver Ice Metallic 2.2L 4 Cyl 5 Sp Manual $16,845 New
RC2934 2008 LT 4D Sedan Sandstone Metallic 2.2L Ecotec 4 Cyl 5 Sp Manual $16,865 New
RC2995 2009 LT 4D Sedan Imperial Blue Metallic 2.2L 4 Cyl 4 Sp Auto $17,370 New
RC3056 2009 LT 4D Sedan Black 2.2L 4 Cyl 5 Sp Manual $17,580 New
RC3030 2009 LT 4D Sedan Sport Red Tint 2.2L 4 Cyl 4 Sp Auto $17,675 New
RC3036 2009 LT 4D Sedan Black 2.2L 4 Cyl 4 Sp Auto $18,320 New
RC3049 2009 LT 4D Sedan Imperial Blue Metallic 2.2L 4 Cyl 4 Sp Auto $18,630 New
RC3050 2009 LT 4D Sedan Summit White 2.2L 4 Cyl 4 Sp Auto $18,630 New
RC3059 2009 LT 4D Sedan Silver Ice Metallic 2.2L 4 Cyl 4 Sp Auto $18,630 New
RC3040 2009 LT 4D Sedan Summit White 2.2L 4 Cyl 4 Sp Auto $18,695 New
RC3043 2009 LT 4D Sedan Cosmic Silver 2.2L 4 Cyl 4 Sp Auto $18,695 New
RC3033 2009 LT 4D Sedan Cosmic Silver 2.2L 4 Cyl 4 Sp Auto $18,720 New
RC3035 2009 LT 4D Sedan Victory Red 2.2L 4 Cyl 4 Sp Auto $18,720 New
RC3007 2009 LT 4D Sedan Black 2.2L 4 Cyl $19,685 New
RC2988 2008 SS 2D Coupe Turbo Sport Red Tint 2.0L 4 Cyl Turbo 5 Sp Manual $24,335 New