![]() 2012 Tacoma 4WD Feature Comparison S-Standard O-Optional P-Available in a Package |
||||||||||
| Reg | Reg | Access | Access | Access | Access | Dbl | Dbl | Dbl | ||
| 4L MT | 4L AT | 4L MT | 4L AT | V6 MT | V6 AT | V6 MT | V6 AT | V6 AT LB | ||
| 7503 Reg Cab 4-Cyl Manual |
7504 Reg Cab 4-Cyl Auto |
7513 Access Cab 4-Cyl Manual |
7514 Access Cab 4-Cyl Auto |
7553 Access Cab V6 Manual |
7554 Access Cab V6 Auto |
7593 Double Cab V6 Manual |
7594 Double Cab V6 Auto |
7596 Dbl Cab Long Bed V6 Auto |
||
| Multi-reflector halogen headlamps | S | S | S | S | S | S | S | S | S | |
| Fog lamps | P | P | P | P | P | P | P | |||
| Black grille insert and argent surround, black door handles, mirrors and front and rear bumpers | S | S | S | S | S | S | S | S | S | |
| Black overfenders | S | S | S | S | S | S | S | S | S | |
| Color-keyed front bumper, overfenders and chrome rear bumper | P | P | P | P | P | P | P | |||
| Color-keyed bumpers, overfenders, grille surround and door handles | P | P | P | P | P | P | P | |||
| Color-keyed hood scoop | P | P | P | P | P | P | P | |||
| Fiber-reinforced Sheet-Molded Composite (SMC) inner bed with steel outer panels, storage compartments, rail caps and removable tailgate | S | S | S | S | S | S | S | S | S | |
| Deck Rail System with four adjustable tie-down cleats | S | S | S | S | S | S | S | S | S | |
| 115V/400W deck-mounted AC power outlet | P | P | P | P | P | P | P | |||
| Four fixed cargo bed tie-down points | S | S | S | S | S | S | S | S | S | |
| Power outside mirrors | P | P | P | P | S | S | S | |||
| Dual rear-hinged access doors | S | S | S | S | ||||||
| 16-in. styled steel wheels with P245/75R16 tires | S | S | S | S | S | S | S | S | S | |
| 16-in. alloy wheels with P245/75R16 tires | O | O | O | O | O | O | O | |||
| 16-in. alloy wheels with P265/70R16 tires | P | P | P | P | P | P | P | |||
| 7503 Reg Cab 4-Cyl Manual |
7504 Reg Cab 4-Cyl Auto |
7513 Access Cab 4-Cyl Manual |
7514 Access Cab 4-Cyl Auto |
7553 Access Cab V6 Manual |
7554 Access Cab V6 Auto |
7593 Double Cab V6 Manual |
7594 Double Cab V6 Auto |
7596 Dbl Cab Long Bed V6 Auto |
||
| 17-in. alloy wheels with P265/65R17 tires | P | P | P | P | P | P | P | |||
| 18-in. chrome-clad alloy wheels with P265/60R18 tires | P | P | P | |||||||
| Two-speed windshield wipers | S | S | S | S | S | S | S | S | S | |
| Variable intermittent windshield wipers | P | P | P | P | P | P | P | |||
| Front and rear mudguards | S | S | S | S | S | S | S | S | S | |
| Skid plates: on engine/front suspension | S | S | S | S | P | P | P | P | P | |
| 7503 Reg Cab 4-Cyl Manual |
7504 Reg Cab 4-Cyl Auto |
7513 Access Cab 4-Cyl Manual |
7514 Access Cab 4-Cyl Auto |
7553 Access Cab V6 Manual |
7554 Access Cab V6 Auto |
7593 Double Cab V6 Manual |
7594 Double Cab V6 Auto |
7596 Dbl Cab Long Bed V6 Auto |
||
| Air conditioning | S | S | S | S | S | S | S | S | S | |
| AM/FM CD player with MP3/WMA playback capability, four speakers and auxiliary audio jack | S | S | ||||||||
| AM/FM CD player with MP3/WMA playback capability, six speakers and auxiliary audio jack | S | S | S | S | ||||||
| AM/FM CD player with MP3/WMA playback capability, six speakers, SiriusXM Satellite Radio (includes three-month trial subscription to XM Select Package), auxiliary audio jack, USB port with iPod® connectivity, hands-free phone capability and music streaming via Bluetooth® wireless technology | O | O | O | O | S | S | S | |||
| Display Audio with Navigation, Entune™ and JBL® – includes 6.1-in. touch-screen with integrated backup camera display, AM/FM CD player with MP3/WMA playback capability, seven JBL® speakers including subwoofer, SiriusXM Satellite Radio (includes three-month trial subscription to XM Select Package), HD Radio™ with iTunes® Tagging, auxiliary audio jack, USB port with iPod® connectivity and control, vehicle information, hands-free phone capability, phone book access, advanced voice recognition, text-to-speech with programmed and customizable text responses, and music streaming via Bluetooth® wireless technology | O | O | O | |||||||
| Entune™ - includes Bing™ and Pandora®; real-time info including traffic, weather, fuel prices, sports and stocks. Apps available spring 2012 at no charge include iHeartRadio, MovieTickets.com and OpenTable.® Access to Entune™ services is complimentary for three years. | O | O | O | |||||||
| Fabric-trimmed tilt-forward 4-way adjustable front bench seat | S | S | ||||||||
| Fabric-trimmed front seats; 4-way adjustable driver’s seat; 4-way adjustable fold-flat front passenger seat | S | S | S | S | S | S | ||||
| Sport fabric-trimmed front seats; 4-way adjustable driver’s seat with power lumbar support; 4-way adjustable front passenger seat (with fold-flat capability on Double Cab) | P | P | P | P | S | S | S | |||
| 60/40 split rear seat with adjustable headrests and under-seat storage | S | S | S | S | ||||||
| Cruise control | P | P | P | P | P | P | P | |||
| Tilt/telescopic steering wheel | S | S | S | S | S | S | S | S | S | |
| Leather-trimmed tilt/telescopic steering wheel with audio controls | P | P | P | P | P | P | P | |||
| Analog instrumentation with speedometer, tachometer, fuel and coolant temperature gauges; LCD display with tripmeters and clock | S | S | S | S | S | S | S | S | S | |
| Leather-trimmed shift lever | P | P | P | P | P | P | P | |||
| Remote keyless entry system | P | P | P | P | P | P | P | |||
| 7503 Reg Cab 4-Cyl Manual |
7504 Reg Cab 4-Cyl Auto |
7513 Access Cab 4-Cyl Manual |
7514 Access Cab 4-Cyl Auto |
7553 Access Cab V6 Manual |
7554 Access Cab V6 Auto |
7593 Double Cab V6 Manual |
7594 Double Cab V6 Auto |
7596 Dbl Cab Long Bed V6 Auto |
||
| Power windows and door locks | S | S | S | S | S | S | S | |||
| Sliding rear window | O | O | ||||||||
| Sliding rear window with privacy glass | P | P | P | P | P | P | P | |||
| Auto-dimming rearview mirror with integrated backup camera9 display, compass, outside temperature gauge and HomeLink® universal transceiver | P | P | P | P | P | P | P | |||
| Overhead console with maplamps and sunglasses storage | S | S | S | S | S | S | S | |||
| Center console with covered armrest and storage compartment | S | S | S | S | S | S | S | |||
| Rear bulkhead storage | S | S | S | |||||||
| Two 12V auxiliary power outlets | S | S | S | S | S | S | S | S | S | |
| Dual sun visors with front passenger vanity mirror | S | S | S | S | S | S | S | S | S | |
| Dual sun visors with sliding extensions and vanity mirrors | P | P | P | P | P | P | P | |||
| Five cup and bottle holders | S | S | S | S | S | S | S | S | S | |
| Two cup holders | S | |||||||||
| 7503 Reg Cab 4-Cyl Manual |
7504 Reg Cab 4-Cyl Auto |
7513 Access Cab 4-Cyl Manual |
7514 Access Cab 4-Cyl Auto |
7553 Access Cab V6 Manual |
7554 Access Cab V6 Auto |
7593 Double Cab V6 Manual |
7594 Double Cab V6 Auto |
7596 Dbl Cab Long Bed V6 Auto |
||
| Star Safety System™ includes Vehicle Stability Control (VSC), Traction Control (TRAC), Anti-lock Brake System (ABS), Electronic Brake-force Distribution (EBD), Brake Assist (BA) and Smart Stop Technology (SST) | S | S | S | S | S | S | S | S | S | |
| Driver and front passenger Advanced Airbag System | S | S | S | S | S | S | S | S | S | |
| Front passenger airbag cutoff switch | S | S | S | S | S | S | S | |||
| Driver and front passenger seat-mounted side airbags, front and rear side curtain airbags | S | S | S | S | S | S | S | S | S | |
| Driver and front passenger active headrests | S | S | S | S | S | S | S | S | S | |
| 3-point seatbelts for all seating positions | S | S | S | S | S | S | S | S | S | |
| Driver-side Emergency Locking Retractor (ELR) and Automatic/Emergency Locking Retractor (ALR/ELR) on all passenger belts | S | S | S | S | S | S | S | S | S | |
| LATCH (Lower Anchors and Tethers for CHildren) includes top tether anchor for passenger and center front seat on Regular Cab with bench seat, front passenger seat on Regular Cab 4x4 automatic and all rear seating positions on Double Cab and Access Cab | S | S | S | S | S | S | S | S | S | |
| Child-protector rear door locks | S | S | S | |||||||
| Side-impact door beams | S | S | S | S | S | S | S | S | S | |
| Tire Pressure Monitor System (TPMS) | S | S | S | S | S | S | S | S | S | |
| Daytime Running Lights (DRL) | O | O | O | O | O | O | O | O | O | |
| Hill Start Assist Control (HAC) | P | P | P | P | ||||||
| Downhill Assist Control (DAC) | P | P | P | P | ||||||
| Engine immobilizer24 (V6 only) | S | S | S | S | S | |||||
| 7503 Reg Cab 4-Cyl Manual |
7504 Reg Cab 4-Cyl Auto |
7513 Access Cab 4-Cyl Manual |
7514 Access Cab 4-Cyl Auto |
7553 Access Cab V6 Manual |
7554 Access Cab V6 Auto |
7593 Double Cab V6 Manual |
7594 Double Cab V6 Auto |
7596 Dbl Cab Long Bed V6 Auto |
||
| 7503 | 7504 | 7513 | 7514 | 7553 | 7554 | 7593 | 7594 | 7596 | ||
| Reg | Reg | Access | Access | Access | Access | Dbl | Dbl | Dbl | ||
| 4L MT | 4L AT | 4L MT | 4L AT | V6 MT | V6 AT | V6 MT | V6 AT | V6 AT LB | ||
| 7503 Reg Cab 4-Cyl Manual |
7504 Reg Cab 4-Cyl Auto |
7513 Access Cab 4-Cyl Manual |
7514 Access Cab 4-Cyl Auto |
7553 Access Cab V6 Manual |
7554 Access Cab V6 Auto |
7593 Double Cab V6 Manual |
7594 Double Cab V6 Auto |
7596 Dbl Cab Long Bed V6 Auto |
||
| Engine | 2.7-Liter 4-Cylinder DOHC 16-Valve | 2.7-Liter 4-Cylinder DOHC 16-Valve | 2.7-Liter 4-Cylinder DOHC 16-Valve | 2.7-Liter 4-Cylinder DOHC 16-Valve | 4.0-Liter V6 DOHC 24-Valve | 4.0-Liter V6 DOHC 24-Valve | 4.0-Liter V6 DOHC 24-Valve | 4.0-Liter V6 DOHC 24-Valve | 4.0-Liter V6 DOHC 24-Valve | |
| Horsepower | 159 hp @ 5200 rpm | 159 hp @ 5200 rpm | 159 hp @ 5200 rpm | 159 hp @ 5200 rpm | 236 hp @ 5200 rpm | 236 hp @ 5200 rpm | 236 hp @ 5200 rpm | 236 hp @ 5200 rpm | 236 hp @ 5200 rpm | |
| Torque | 180 lb.-ft. @ 3800 rpm | 180 lb.-ft. @ 3800 rpm | 180 lb.-ft. @ 3800 rpm | 180 lb.-ft. @ 3800 rpm | 266 lb.-ft. @ 4000 rpm | 266 lb.-ft. @ 4000 rpm | 266 lb.-ft. @ 4000 rpm | 266 lb.-ft. @ 4000 rpm | 266 lb.-ft. @ 4000 rpm | |
| Transmission | 5-speed manual transmission | 4-speed Electronically Controlled automatic | 5-speed manual transmission | 4-speed Electronically Controlled automatic | 6-speed manual transmission | 5-speed Electronically Controlled automatic | 6-speed manual transmission | 5-speed Electronically Controlled automatic | 5-speed Electronically Controlled automatic | |
| Turning circle diameter, curb-to-curb | 36.1 | 36.1 | 40.7 | 40.7 | 40.7 | 40.7 | 44 | 44 | 44 | |
| Overall height | 69.9 | 69.9 | 70.3 | 70.3 | 70.3 | 70.3 | 70.1 | 70.1 | 70.1 | |
| Overall width | 74.6 | 74.6 | 74.6 | 74.6 | 74.6 | 74.6 | 74.6 | 74.6 | 74.6 | |
| Overall length | 190.4 | 190.4 | 208.1 | 208.1 | 208.1 | 208.1 | 208.1 | 208.1 | 221.3 | |
| Wheelbase | 109.6 | 109.6 | 127.4 | 127.4 | 127.4 | 127.4 | 127.4 | 127.4 | 140.6 | |
| Bed length | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 60.3 | 60.3 | 73.5 | |
| Head room | 40 | 40 | 40 | 40 | 40 | 40 | 40.2 | 40.2 | 40.2 | |
| Hip room | 53.6 | 53.6 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | |
| Leg room | 41.7 | 41.7 | 41.7 | 41.7 | 41.7 | 41.7 | 41.7 | 41.7 | 41.7 | |
| Shoulder room | 58.1 | 58.1 | 57.7 | 57.7 | 57.7 | 57.7 | 57.7 | 57.7 | 57.7 | |
| Ground clearance | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | |
| Curb weight | 3700 | 3755 | 4000 | 4020 | 4075 | 4100 | 4160 | 4185 | 4220 | |
| 7503 Reg Cab 4-Cyl Manual |
7504 Reg Cab 4-Cyl Auto |
7513 Access Cab 4-Cyl Manual |
7514 Access Cab 4-Cyl Auto |
7553 Access Cab V6 Manual |
7554 Access Cab V6 Auto |
7593 Double Cab V6 Manual |
7594 Double Cab V6 Auto |
7596 Dbl Cab Long Bed V6 Auto |
||
| Gross Vehicle Weight Rating (GVWR) | 5100 | 5100 | 5350 | 5350 | 5500 | 5500 | 5500 | 5500 | 5500 | |
| Fuel tank | 21.1 | 21.1 | 21.1 | 21.1 | 21.1 | 21.1 | 21.1 | 21.1 | 21.1 | |
| Seating capacity | 2 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | |
| Towing capacity | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | |
| MILEAGE ESTIMATES (mpg city/highway) | 18/20 | 18/21 | 18/20 | 18/21 | 15/19 | 16/21 | 15/19 | 16/21 | 16/21 | |