Russ Auto Certified Vehicles
| Stock# | Year | Make | Model | Trim | Eng | Trans | Color | Mileage | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RC1134AC | 2005 | Chevrolet | Cobalt | Sedan 4D | 4 | Auto | Red | 21,127 | $10,995 | ![]() |
|
| RC6328C | 2007 | Chevrolet | Cobalt | LS Sedan 4D | 4 | Auto | Blue | 20,763 | $11,995 | ![]() |
|
| RC6243C | 2006 | Chevrolet | Corvette | Coupe 2D | V8 | Auto | Yellow | 20,994 | $38,995 | ![]() |
|
| RC6295C | 2005 | Chevrolet | Equinox | LT Sport Utility 4D | V6 | Auto | Black | 21,457 | $18,995 | ![]() |
|
| RC6293C | 2007 | Chevrolet | HHR | LT Sport Wagon 4D | 4 | Auto | Purple | 34,184 | $14,995 | ![]() |
|
| RC6285C | 2008 | Chevrolet | HHR | LT Sport Wagon 4D | 4 | Auto | Gray | 11,140 | $16,995 | ![]() |
|
| RC6341C | 2006 | Chevrolet | Impala | LT Sedan 4D | V6 | Auto | Brown | 34,784 | $14,995 | ![]() |
|
| RC6340C | 2007 | Chevrolet | Impala | LT Sedan 4D | V6 | Auto | Silver | 29,489 | $14,995 | ![]() |
|
| RC6337C | 2004 | Chevrolet | Impala | LS Sedan 4D | V6 | Auto | White | 45,909 | $13,995 | ![]() |
|
| RC6212C | 2006 | Chevrolet | Malibu | LT Sedan 4D | 4 | Auto | White | 35,164 | $11,995 | ![]() |
|
| RC5913CA | 2005 | Chevrolet | Malibu | LS MAXX Hatchback 4D | V6 | Auto | Gold | 34,710 | $11,995 | ![]() |
|
| RC6078C | 2003 | Chevrolet | Silverado | 1500 Pickup Short Bed | V8 | Auto | Black | 56,099 | $14,995 | ![]() |
|
| RC6311C | 2007 | Chevrolet | Suburban 4X4 | 1500 Sport Utility | V8 | Auto | Black | 8,899 | $35,995 | ![]() |
|
| RC6331CA | 2004 | Chevrolet | Tahoe 4X4 | Sport Utility 4D | V8 | Auto | Silver | 53,808 | $22,995 | ![]() |
|
| RC6332C | 2004 | Chevrolet | Tahoe 4X4 | Sport Utility 4D | V8 | Auto | Blue | 33,849 | $25,995 | ![]() |
|
| RC6312C | 2005 | Chevrolet | Tahoe 4X4 | Sport Utility 4D | V8 | Auto | Maroon | 45,706 | $26,995 | ![]() |
|
| RC6106C | 2006 | Chevrolet | TrailBlazer 4X4 | Sport Utility 4D | 6 | Auto | White | 10,031 | $19,995 | ![]() |
|
| RC6236C | 2007 | Chevrolet | TrailBlazer 4X4 | Sport Utility 4D | 6 | Auto | Gray | 13,673 | $21,995 | ![]() |
|
| RC6339C | 2007 | Chevrolet | Uplander | LS Extended Minivan 4D | V6 | Auto | Gold | 15,224 | $15,995 | ![]() |
|
| BT35741C | 2006 | Chrysler | Town & Country | Touring Minivan | V6 | Auto | Green | 27,752 | $18,995 | ![]() |
|
| RC6199C | 2005 | GMC | Yukon | XL Denali 1500 Sport Utility 4D | V8 | Auto | Silver | 35,961 | $31,995 | ![]() |
|
| BT35789C | 1998 | Honda | CR-V | EX Sport Utility 4D | 4 | Auto | Silver | 141,340 | $9,495 | ![]() |
|
| RC6215C | 2007 | Pontiac | G6 | GT Sedan 4D | V6 | Auto | White | 26,666 | $16,995 | ![]() |
|
| RC6247C | 2007 | Pontiac | G6 | GT Sedan 4D | V6 | Auto | Blue | 28,505 | $16,995 | ![]() |
|
| RC6249C | 2007 | Pontiac | G6 | GT Sedan 4D | V6 | Auto | Blue | 26,803 | $15,995 | ![]() |
|
| SB6769CA | 2008 | Saturn | Aura | V6 XE Sedan 4D | V6 | Auto | White | 11,544 | $16,877 | ![]() |
|
| SB6613CA | 2004 | Saturn | Ion | Red Line Quad Coupe 2D | 4 | Man | Silver | 32,316 | $14,887 | ![]() |
|
| SB6837C | 2005 | Saturn | Ion | 3 Quad Coupe 2D | 4 | Auto | Black | 28,283 | $14,950 | ![]() |
|
| SB6525CA | 2006 | Saturn | Ion | 2 Quad Coupe 2D | 4 | Man | White | 42,822 | $10,495 | ![]() |
|
| SB6853C | 2007 | Saturn | Ion | 3 Sedan 4D | 4 | Auto | Maroon | 29,677 | $12,950 | ![]() |
|
| SB6854CA | 2007 | Saturn | Ion | 2 Sedan 4D | 4 | Auto | Green | 27,289 | $11,995 | ![]() |
|
| SB6717CA | 2006 | Saturn | VUE | Sport Utility 4D | 4 | Man | Black | 14,540 | $16,595 | ![]() |
|
| SB6579CA | 2008 | Saturn | VUE | XR Sport Utility 4D | V6 | Auto | Silver | 2,197 | $22,950 | ![]() |
|
| BT35519CA | 2005 | Toyota | 4Runner 4X4 | Limited Sport Utility 4D | V6 | Auto | Gold | 46,364 | $25,777 | ![]() |
|
| BT35361CA | 2007 | Toyota | 4Runner 4X4 | Limited Sport Utility 4D | V6 | Auto | Silver | 519 | $32,888 | ![]() |
|
| BT35428C | 2007 | Toyota | 4Runner 4X4 | Limited Sport Utility 4D | V8 | Auto | Gray | 652 | $41,684 | ![]() |
|
| BT35570C | 2005 | Toyota | 4Runner 4X4 | SR5 Sport Utility 4D | V6 | Auto | Blue | 56,207 | $24,995 | ![]() |
|
| BT35692C | 2005 | Toyota | 4Runner 4X4 | SR5 Sport Utility 4D | V6 | Auto | grey | 34,860 | $24,995 | ![]() |
|
| BT35449C | 2007 | Toyota | 4Runner 4X4 | SR5 Sport Utility 4D | V6 | Auto | White | 762 | $33,539 | ![]() |
|
| BT35793C | 2003 | Toyota | 4Runner | SR5 Sport Utility 4D | V6 | Auto | Silver | 57,560 | $18,495 | ![]() |
|
| BT35700C | 2005 | Toyota | Avalon | Limited Sedan 4D | V6 | Auto | Gray | 50,916 | $24,995 | ![]() |
|
| BT35643C | 2005 | Toyota | Camry | Sedan 4D | 4 | Auto | Silver | 34,238 | $17,995 | ![]() |
|
| BT35300CA | 2004 | Toyota | Camry | LE Sedan 4D | 4 | Auto | Met. Blue | 31,021 | $14,688 | ![]() |
|
| BT35556C | 2004 | Toyota | Camry | LE Sedan 4D | 4 | Auto | BEIGE | 29,789 | $17,495 | ![]() |
|
| BT35782C | 2004 | Toyota | Camry | LE Sedan 4D | 4 | Auto | Blue | 15,067 | $16,995 | ![]() |
|
| BT35259CA | 2005 | Toyota | Camry | LE Sedan 4D | 4 | Auto | Green | 32,356 | $14,888 | ![]() |
|
| BT35365CA | 2005 | Toyota | Camry | LE Sedan 4D | 4 | Auto | Charcoal | 22,031 | $15,488 | ![]() |
|
| BT35579C | 2006 | Toyota | Camry | LE Sedan 4D | 4 | Auto | Lt. Blue | 22,585 | $19,695 | ![]() |
|
| BT35580C | 2006 | Toyota | Camry | LE Sedan 4D | 4 | Auto | Silver | 33,438 | $18,495 | ![]() |
|
| BT35581C | 2006 | Toyota | Camry | LE Sedan 4D | 4 | Auto | BEIGE | 47,508 | $17,495 | ![]() |
|
| BT35606C | 2006 | Toyota | Camry | LE Sedan 4D | 4 | Auto | Silver | 28,644 | $18,995 | ![]() |
|
| BT35242CA | 2007 | Toyota | Camry | LE Sedan 4D | 4 | Auto | Met. Light Blue | 27,019 | $16,888 | ![]() |
|
| BT35276CA | 2007 | Toyota | Camry | LE Sedan 4D | 4 | Auto | Gold | 29,845 | $16,788 | ![]() |
|
| BT35277CA | 2007 | Toyota | Camry | LE Sedan 4D | 4 | Auto | Met. Blue | 31,679 | $16,888 | ![]() |
|
| BT35401CA | 2007 | Toyota | Camry | LE Sedan 4D | 4 | Auto | White | 26,819 | $18,995 | ![]() |
|
| BT35564C | 2007 | Toyota | Camry | LE Sedan 4D | 4 | Auto | Beige/Tan | 27,433 | $19,695 | ![]() |
|
| BT35253CA | 2005 | Toyota | Camry | XLE Sedan 4D | V6 | Auto | White | 34,413 | $17,888 | ![]() |
|
| BT35530C | 2005 | Toyota | Camry | XLE Sedan 4D | 4 | Auto | Blue | 27,683 | $20,495 | ![]() |
|
| BT35450C | 2007 | Toyota | Camry | XLE Sedan 4D | V6 | Auto | Blue | 1,865 | $30,379 | ![]() |
|
| BT35458C | 2007 | Toyota | Camry | XLE Sedan 4D | 4 | Auto | Red | 2,830 | $27,859 | ![]() |
|
| BT35794C | 2007 | Toyota | Corolla | CE Sedan 4D | 4 | Auto | White | 20,459 | $15,695 | ![]() |
|
| BT35727C | 2003 | Toyota | Corolla | LE Sedan 4D | 4 | Auto | White | 63,667 | $13,995 | ![]() |
|
| BT35805C | 2007 | Toyota | Corolla | LE Sedan 4D | 4 | Auto | Gold | 23,469 | $16,495 | ![]() |
|
| BT35806C | 2007 | Toyota | Corolla | LE Sedan 4D | 4 | Auto | Silver | 22,359 | $16,995 | ![]() |
|
| BT35807C | 2007 | Toyota | Corolla | LE Sedan 4D | 4 | Auto | Red | 26,115 | $17,095 | ![]() |
|
| BT35808C | 2007 | Toyota | Corolla | LE Sedan 4D | 4 | Auto | BLUE | 23,188 | $16,695 | ![]() |
|
| BT35809C | 2007 | Toyota | Corolla | LE Sedan 4D | 4 | Auto | sand | 27,068 | $16,995 | ![]() |
|
| BT35810C | 2007 | Toyota | Corolla | LE Sedan 4D | 4 | Auto | Red | 21,360 | $17,495 | ![]() |
|
| BT35359C | 2008 | Toyota | Corolla | LE Sedan 4D | 4 | Auto | Gray | 3,490 | $19,485 | ![]() |
|
| BT35802C | 2003 | Toyota | Corolla | S Sedan 4D | 4 | Man | Silver | 92,633 | $11,995 | ![]() |
|
| BT35572C | 2005 | Toyota | Highlander | Sport Utility 4D | 4 | Auto | Blue | 44,461 | $22,395 | ![]() |
|
| BT35532CA | 2006 | Toyota | Highlander | Sport Utility 4D | V6 | Auto | Silver | 24,837 | $24,495 | ![]() |
|
| BT35574C | 2007 | Toyota | Highlander | Sport Utility 4D | V6 | Auto | White | 28,559 | $23,895 | ![]() |
|
| BT35798C | 2007 | Toyota | Highlander | Sport Utility 4D | V6 | Auto | Maroon | 27,953 | $22,695 | ![]() |
|
| BT35304CA | 2004 | Toyota | Highlander 4X4 | Sport Utility 4D | V6 | Auto | Black | 59,311 | $18,488 | ![]() |
|
| BT35529CA | 2007 | Toyota | Highlander 4X4 | Sport Utility 4D | V6 | Auto | Silver | 31,139 | $22,688 | ![]() |
|
| BT35576C | 2007 | Toyota | Highlander 4X4 | Sport Utility 4D | V6 | Auto | Silver | 29,659 | $24,995 | ![]() |
|
| BT35608C | 2007 | Toyota | Highlander 4X4 | Sport Utility 4D | V6 | Auto | Gold | 28,634 | $24,995 | ![]() |
|
| BT35674C | 2007 | Toyota | Highlander 4X4 | Sport Utility 4D | V6 | Auto | Red | 31,169 | $24,495 | ![]() |
|
| BT35751C | 2007 | Toyota | Highlander 4X4 | Sport Utility 4D | V6 | Auto | Maroon | 35,854 | $24,995 | ![]() |
|
| BT35767C | 2003 | Toyota | Highlander 4X4 | Limited Sport Utility 4D | V6 | Auto | Black | 79,898 | $19,295 | ![]() |
|
| BT35835C | 2005 | Toyota | Land Cruiser 4X4 | Sport Utility 4D | V8 | Auto | 43,360 | $41,995 | ![]() |
||
| BT35605C | 2007 | Toyota | RAV4 | Sport Utility 4D | 4 | Auto | White | 30,195 | $21,995 | ![]() |
|
| BT35796C | 2007 | Toyota | RAV4 | Sport SUV 4D | 4 | Auto | Silver | 27,428 | $22,995 | ![]() |
|
| BT35801C | 2007 | Toyota | RAV4 | Sport SUV 4D | 4 | Auto | Silver | 26,809 | $23,695 | ![]() |
|
| BT35192C | 2007 | Toyota | RAV4 | Auto | Silver | 12,366 | $22,998 | ![]() |
|||
| BT35763C | 2006 | Toyota | RAV4 4X4 | Sport SUV 4D | V6 | Auto | Silver | 26,509 | $25,995 | ![]() |
|
| BT35559C | 2004 | Toyota | Sequoia 4X4 | Limited Sport Utility 4D | V8 | Auto | grey | 50,926 | $30,995 | ![]() |
|
| BT35756C | 2005 | Toyota | Sequoia | SR5 Sport Utility 4D | V8 | Auto | Blue | 35,807 | $29,995 | ![]() |
|
| BT35726C | 2007 | Toyota | Sienna | CE Minivan | V6 | Auto | Blue | 9,566 | $23,995 | ![]() |
|
| BT35560C | 2007 | Toyota | Sienna | LE Minivan | V6 | Auto | BEIGE | 5,307 | $29,484 | ![]() |
|
| BT35672C | 2007 | Toyota | Sienna | LE Minivan | V6 | Auto | Maroon | 27,483 | $23,995 | ![]() |
|
| BT35673C | 2007 | Toyota | Sienna | LE Minivan | V6 | Auto | Maroon | 24,247 | $24,295 | ![]() |
|
| BT35706C | 2007 | Toyota | Sienna | LE Minivan | V6 | Auto | Silver | 31,424 | $23,995 | ![]() |
|
| BT35758C | 2007 | Toyota | Sienna | LE Minivan | V6 | Auto | Blue | 20,029 | $24,295 | ![]() |
|
| BT35761C | 2007 | Toyota | Sienna | LE Minivan | V6 | Auto | Beige/Tan | 19,884 | $24,995 | ![]() |
|
| BT35800C | 2007 | Toyota | Sienna | LE Minivan | V6 | Auto | Light Green | 30,158 | $22,695 | ![]() |
|
| BT35760C | 2008 | Toyota | Sienna | LE Minivan | V6 | Auto | Silver | 10,085 | $25,995 | ![]() |
|
| BT35803C | 2002 | Toyota | Solara | SE Coupe 2D | V6 | Auto | White | 71,439 | $14,995 | ![]() |
|
| BT35707C | 2007 | Toyota | Solara | SE Convertible 2D | V6 | Auto | Silver | 28,242 | $23,995 | ![]() |
|
| BT35676CA | 2006 | Toyota | Solara | SLE Convertible 2D | V6 | Auto | Red | 26,055 | $25,888 | ![]() |
|
| BT35722C | 2003 | Toyota | Tacoma | PreRunner Xtra Cab | V6 | Auto | Silver | 55,769 | $20,695 | ![]() |
|
| BT35522C | 2004 | Toyota | Tacoma | PreRunner Double Cab 4D | 4 | Auto | White | 45,981 | $20,995 | ![]() |
|
| BT35557C | 2007 | Toyota | Tundra 4X4 | Limited CrewMax Cab 4D | V8 | Auto | White | 26,620 | $37,995 | ![]() |
|
| BT35415CA | 2006 | Toyota | Tundra 4X4 | SR5 Double Cab 4D | V8 | Auto | grey | 19,620 | $25,888 | ![]() |
|
| BT35455CA | 2006 | Toyota | Tundra 4X4 | SR5 Access Cab 4D | V8 | Auto | Silver | 22,957 | $23,888 | ![]() |
|
| BT35308CA | 2007 | Toyota | Tundra | SR5 Double Cab 4D 6 1/2' | V8 | Auto | White | 10,715 | $21,888 | ![]() |
|
| BT35578C | 2007 | Toyota | Yaris | Sedan 4D | 4 | Auto | grey | 14,471 | $15,995 | ![]() |


