Inventory Priced Below Kelly Blue Book

Stock#   Year Make Model Eng Trans Color Mileage Price Savings*  
RC6130 RC6130 2003 Ford F350 4X4 V8 Auto White 69,767 $19,995 $5,875 Special Price
RC6394 RC6394 2007 Pontiac G6 V6 Auto White 26,345 $12,995 $4,185 Special Price
RC6605   2001 Chevrolet Silverado 4X4 V8 Auto White 114,100 $11,995 $3,960 Special Price
RC6325 RC6325 2005 Chevrolet SSR V8 Auto Yellow 20,429 $29,995 $3,745 Special Price
RC6595 RC6595 2004 Nissan 350Z V6 Auto Silver 71,157 $15,450 $3,725 Special Price
RC6541 RC6541 2005 Mercedes-Benz CLK-Class V6 Auto Black 19,960 $29,995 $3,355 Special Price
RC6596 RC6596 2008 Chevrolet Uplander V6 Auto Silver 13,752 $13,950 $3,320 Special Price
RC6460 RC6460 2002 Chevrolet Corvette V8 Auto Yellow 56,339 $22,500 $3,140 Special Price
RC6575 RC6575 2003 Nissan Maxima V6 Auto Gray 111,487 $8,750 $2,580 Special Price
RC6580 RC6580 2008 Chevrolet Suburban 4X4 V8 Auto Gray 30,975 $29,995 $2,475 Special Price
RC6586 RC6586 2006 Chevrolet Equinox V6 Auto Silver 39,780 $13,950 $2,400 Special Price
RC6584 RC6584 2002 Ford Escape V6 Auto Black 102,845 $7,450 $2,370 Special Price
RC6592 RC6592 2003 Dodge Ram 4X4 V8 Auto White 45,395 $12,995 $2,130 Special Price
RC6552 RC6552 2002 Kia Sedona V6 Auto Gold 57,898 $6,850 $2,060 Special Price
RC6589 RC6589 2006 Chevrolet Aveo 4 Auto Maroon 50,392 $7,995 $1,990 Special Price
RC6590 RC6590 2006 Chevrolet Aveo 4 Auto White 51,422 $7,995 $1,990 Special Price
RC6591 RC6591 2006 Chevrolet Aveo 4 Auto Silver 51,317 $7,995 $1,990 Special Price
RC6327 RC6327 2004 Mazda RX-8 1.3 Man Blue 50,286 $16,995 $1,940 One Owner
RC6499 RC6499 2005 Pontiac Sunfire 4 Auto Gold 42,284 $7,250 $1,925 Special Price
RC6466 RC6466 2005 Dodge Grand Caravan V6 Auto Silver 37,797 $11,988 $1,892 Special Price
RC6513 RC6513 2006 Chevrolet Malibu 4 Auto Maroon 40,421 $10,995 $1,845 Special Price
RC6556 RC6556 2000 Dodge Durango 4X4 V8 Auto Teal Green 59,779 $7,950 $1,810 Special Price
RC6507 RC6507 2003 Dodge Grand Caravan V6 Auto Green 45,101 $7,950 $1,640 Special Price
RC6473 RC6473 2006 Chevrolet Silverado 4X4 V8 Auto Gray 60,118 $16,995 $1,630 Special Price
RC6337 RC6337 2004 Chevrolet Impala V6 Auto White 45,909 $10,950 $1,625 Special Price
RC6607   1997 Ford F150 4X4 V8 Auto Green 197,813 $5,850 $1,595 Special Price
RC6428 RC6428 2001 Chevrolet Corvette V8 Auto Pewter 61,290 $24,995 $1,565  
RC6574 RC6574 2007 Chevrolet Colorado 4 Auto Red 10,737 $13,888 $1,507 Special Price
RC6565 RC6565 2008 Chevrolet HHR 4 Auto Gray 4,472 $15,995 $1,495 Special Price
RC6544 RC6544 2007 Ford Focus 4 Auto Maroon 24,395 $12,888 $1,442 Special Price
RC6478 RC6478 2005 Mazda B3000 V6 Auto Red 28,854 $12,888 $1,432 Special Price
RC6396 RC6396 2007 Chevrolet Cobalt 4 Auto White 22,701 $10,995 $1,320 Special Price
RC6604 RC6604 2007 Chevrolet Impala V6 Auto Silver 79,686 $9,500 $1,310 Special Price
RC6515 RC6515 2002 Chevrolet Express V8 Auto Brown 72,209 $7,995 $1,150 Special Price
RC6531 RC6531 2007 Chevrolet Cobalt 4 Auto Blue 26,412 $12,995 $1,125 Special Price
RC6540 RC6540 2004 Chevrolet Impala V6 Auto Blue 79,995 $7,650 $975 Special Price
RC6602 RC6602 1997 Honda Accord 4 Auto Blue 145,915 $4,850 $775 Special Price
RC5586 RC5586 2005 Chevrolet Malibu V6 Auto Silver 30,942 $11,995 $685 Special Price
RC6502 RC6502 2006 Chevrolet Cobalt 4 Auto Silver 47,736 $9,995 $655 Special Price
RC6516 RC6516 2006 Chevrolet Cobalt 4 Auto White 47,105 $9,995 $655 Special Price
RC6517 RC6517 2000 Chevrolet Silverado V8 Auto Blue 67,673 $10,995 $645 Special Price
RC6600 RC6600 2005 Hyundai Elantra 4 Auto Blue 51,358 $8,995 $630  
RC6501 RC6501 2005 Chevrolet Equinox V6 Auto Blue 52,551 $14,995 $620 Special Price
RC6583 RC6583 2005 Chevrolet Cavalier 4 Auto Silver 41,214 $9,995 $620 Special Price
RC6500 RC6500 2008 Chevrolet Cobalt 4 Auto Red 20,149 $12,995 $605 Special Price

*Savings Based on Kelly Blue Book Retail