Priced Below Retail
| 2007 Chevrolet Avalanche 4X4 Sport Utility Pickup 4D | ![]() |
|||
| Price: $28,995 | Engine: V8 5.3L FFV (4WD) | Color: Blue | ||
| Save $4,865!* | Trans: Auto | Mileage: 21,498 | Stock# RC6992 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2007 Chevrolet Suburban 4X4 1500 Sport Utility | ![]() |
|||
| Price: $28,995 | Engine: V8 5.3L Flex Fuel | Color: Silver | ||
| Save $4,855!* | Trans: Auto | Mileage: 35,597 | Stock# RC6922 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2006 Chevrolet Suburban 4X4 1500 Sport Utility | ![]() |
|||
| Price: $19,995 | Engine: V8 5.3L Flex Fuel | Color: Blue | ||
| Save $4,135!* | Trans: Auto | Mileage: 83,240 | Stock# RC7086 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2008 BMW 3 Series 328i Sedan 4D | ![]() |
|||
| Price: $25,995 | Engine: 6-Cyl. 3.0 Liter | Color: White | ||
| Save $3,275!* | Trans: Auto | Mileage: 27,496 | Stock# RC6977 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2007 Chevrolet Tahoe 4X4 Sport Utility 4D | ||||
| Price: $32,995 | Engine: V8 5.3L Flex Fuel | Color: Gold | ||
| Save $3,160!* | Trans: Auto | Mileage: 54,695 | Stock# RC7156 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2004 Ford Escape 4X4 Limited Sport Utility 4D | ![]() |
|||
| Price: $8,995 | Engine: V6 3.0 Liter | Color: Silver | ||
| Save $3,140!* | Trans: Auto | Mileage: 113,613 | Stock# RC7092 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2007 Toyota Prius Hatchback Sedan 4D | ![]() |
|||
| Price: $14,995 | Engine: 4-Cyl. 1.5L Hybrid | Color: Black | ||
| Save $2,880!* | Trans: Auto | Mileage: 45,965 | Stock# RC7065 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2006 Chevrolet Impala LT Sedan 4D | ![]() |
|||
| Price: $9,995 | Engine: V6 3.5 Liter FFV | Color: Maroon | ||
| Save $2,430!* | Trans: Auto | Mileage: 52,795 | Stock# RC7147 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2005 Dodge Dakota Club Cab | ||||
| Price: $7,995 | Engine: V6 3.7 Liter | Color: Black | ||
| Save $2,430!* | Trans: Auto | Mileage: 75,291 | Stock# RC7278 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Saturn Outlook XR Sport Utility 4D | ||||
| Price: $26,995 | Engine: V6 3.6 Liter | Color: Blue | ||
| Save $2,415!* | Trans: Auto | Mileage: 31,259 | Stock# RC7249 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2004 Chevrolet TrailBlazer 4X4 Extended Sport Utility 4D | ![]() |
|||
| Price: $9,995 | Engine: 6-Cyl. 4.2 Liter | Color: Silver | ||
| Save $2,120!* | Trans: Auto | Mileage: 95,600 | Stock# RC7120 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2005 Chrysler PT Cruiser GT Convertible 2D | ![]() |
|||
| Price: $10,500 | Engine: 4-Cyl. 2.4L HO Turbo | Color: Blue | ||
| Save $1,845!* | Trans: Auto | Mileage: 41,429 | Stock# RC7060 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2007 Jeep Grand Cherokee 4X4 Laredo Sport Utility 4D | ||||
| Price: $18,995 | Engine: V6 3.7 Liter | Color: Blue | ||
| Save $1,805!* | Trans: Auto | Mileage: 42,164 | Stock# RC7194 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Subaru Outback 2.5i Limited Wagon 4D | ||||
| Price: $26,995 | Engine: 4-Cyl. 2.5 Liter | Color: White | ||
| Save $1,775!* | Trans: Auto | Mileage: 9,287 | Stock# RC7190 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Chevrolet HHR LT Sport Wagon 4D | ![]() |
|||
| Price: $14,995 | Engine: 4-Cyl. 2.2 Liter | Color: Silver | ||
| Save $1,645!* | Trans: Auto | Mileage: 9,725 | Stock# RC7172 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2003 Chevrolet TrailBlazer 4X4 Extended Sport Utility 4D | ![]() |
|||
| Price: $9,650 | Engine: 6-Cyl. 4.2 Liter | Color: White | ||
| Save $1,620!* | Trans: Auto | Mileage: 99,229 | Stock# RC7157 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2008 Nissan Versa S Sedan 4D | ||||
| Price: $10,500 | Engine: 4-Cyl 1.8 Liter | Color: Blue | ||
| Save $1,535!* | Trans: Auto | Mileage: 43,029 | Stock# RC7248 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2008 Nissan Sentra Sedan 4D | ||||
| Price: $11,850 | Engine: 4-Cyl. 2.0 Liter | Color: Black | ||
| Save $1,495!* | Trans: Auto | Mileage: 41,373 | Stock# RC7233 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2008 Chevrolet HHR LT Sport Wagon 4D | ||||
| Price: $11,500 | Engine: 4-Cyl. 2.2 Liter | Color: Silver | ||
| Save $1,450!* | Trans: Auto | Mileage: 38,004 | Stock# RC7227 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2005 Audi A4 Sedan 4D | ![]() |
|||
| Price: $16,995 | Engine: 4-Cyl. 1.8L Turbo | Color: Gray | ||
| Save $1,310!* | Trans: Auto | Mileage: 40,192 | Stock# RC7130 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2003 Chevrolet TrailBlazer 4X4 Extended Sport Utility 4D | ||||
| Price: $11,750 | Engine: 6-Cyl. 4.2 Liter | Color: White | ||
| Save $1,305!* | Trans: Auto | Mileage: 62,634 | Stock# RC7271 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Chevrolet Aveo LT Sedan 4D | ||||
| Price: $10,950 | Engine: 4-Cyl. 1.6 Liter | Color: Blue | ||
| Save $1,225!* | Trans: Auto | Mileage: 32,276 | Stock# RC7170 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2003 Saturn VUE Sport Utility 4D | ||||
| Price: $7,950 | Engine: 4-Cyl. 2.2 Liter | Color: Red | ||
| Save $1,110!* | Trans: Auto | Mileage: 74,578 | Stock# RC7265 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2006 Chevrolet Cobalt SS Coupe 2D | ![]() |
|||
| Price: $10,995 | Engine: 4-Cyl. 2.4 Liter | Color: Orange | ||
| Save $1,070!* | Trans: Man | Mileage: 41,568 | Stock# RC7039 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2008 Chevrolet Uplander LS Extended Minivan 4D | ||||
| Price: $14,995 | Engine: V6 3.9L Flex Fuel | Color: Silver | ||
| Save $995!* | Trans: Auto | Mileage: 43,818 | Stock# RC7143 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Suzuki SX4 LE Sedan 4D | ||||
| Price: $12,995 | Engine: 4-Cyl. 2.0 Liter | Color: Lt. Green | ||
| Save $905!* | Trans: Auto | Mileage: 16,956 | Stock# RC7203 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2007 Dodge Ram 4X4 1500 Pickup Quad Cab Short Bed | ||||
| Price: $22,995 | Engine: V8 5.7 Liter HEMI | Color: Blue | ||
| Save $900!* | Trans: Auto | Mileage: 42,060 | Stock# RC7159 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2007 Chevrolet Tahoe 4X4 Sport Utility 4D | ||||
| Price: $35,995 | Engine: V8 5.3L Flex Fuel | Color: White | ||
| Save $650!* | Trans: Auto | Mileage: 46,832 | Stock# RC7198 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
