Russ Auto Certified GM
| Stock# | Year | Make | Model | Trim | Eng | Trans | Color | Mileage | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RC1134AC | 2005 | Chevrolet | Cobalt | Sedan 4D | 4 | Auto | Red | 21,127 | $10,995 | ![]() |
|
| RC6328C | 2007 | Chevrolet | Cobalt | LS Sedan 4D | 4 | Auto | Blue | 20,763 | $11,995 | ![]() |
|
| RC6243C | 2006 | Chevrolet | Corvette | Coupe 2D | V8 | Auto | Yellow | 20,994 | $38,995 | ![]() |
|
| RC6295C | 2005 | Chevrolet | Equinox | LT Sport Utility 4D | V6 | Auto | Black | 21,457 | $18,995 | ![]() |
|
| RC6215C | 2007 | Pontiac | G6 | GT Sedan 4D | V6 | Auto | White | 26,666 | $16,995 | ![]() |
|
| RC6247C | 2007 | Pontiac | G6 | GT Sedan 4D | V6 | Auto | Blue | 28,505 | $16,995 | ![]() |
|
| RC6249C | 2007 | Pontiac | G6 | GT Sedan 4D | V6 | Auto | Blue | 26,803 | $15,995 | ![]() |
|
| RC6293C | 2007 | Chevrolet | HHR | LT Sport Wagon 4D | 4 | Auto | Purple | 34,184 | $14,995 | ![]() |
|
| RC6285C | 2008 | Chevrolet | HHR | LT Sport Wagon 4D | 4 | Auto | Gray | 11,140 | $16,995 | ![]() |
|
| RC6341C | 2006 | Chevrolet | Impala | LT Sedan 4D | V6 | Auto | Brown | 34,784 | $14,995 | ![]() |
|
| RC6340C | 2007 | Chevrolet | Impala | LT Sedan 4D | V6 | Auto | Silver | 29,489 | $14,995 | ![]() |
|
| RC6337C | 2004 | Chevrolet | Impala | LS Sedan 4D | V6 | Auto | White | 45,909 | $13,995 | ![]() |
|
| RC6212C | 2006 | Chevrolet | Malibu | LT Sedan 4D | 4 | Auto | White | 35,164 | $11,995 | ![]() |
|
| RC5913CA | 2005 | Chevrolet | Malibu | LS MAXX Hatchback 4D | V6 | Auto | Gold | 34,710 | $11,995 | ![]() |
|
| RC6078C | 2003 | Chevrolet | Silverado | 1500 Pickup Short Bed | V8 | Auto | Black | 56,099 | $14,995 | ![]() |
|
| RC6311C | 2007 | Chevrolet | Suburban 4X4 | 1500 Sport Utility | V8 | Auto | Black | 8,899 | $35,995 | ![]() |
|
| RC6331CA | 2004 | Chevrolet | Tahoe 4X4 | Sport Utility 4D | V8 | Auto | Silver | 53,808 | $22,995 | ![]() |
|
| RC6332C | 2004 | Chevrolet | Tahoe 4X4 | Sport Utility 4D | V8 | Auto | Blue | 33,849 | $25,995 | ![]() |
|
| RC6312C | 2005 | Chevrolet | Tahoe 4X4 | Sport Utility 4D | V8 | Auto | Maroon | 45,706 | $26,995 | ![]() |
|
| RC6106C | 2006 | Chevrolet | TrailBlazer 4X4 | Sport Utility 4D | 6 | Auto | White | 10,031 | $19,995 | ![]() |
|
| RC6236C | 2007 | Chevrolet | TrailBlazer 4X4 | Sport Utility 4D | 6 | Auto | Gray | 13,673 | $21,995 | ![]() |
|
| RC6339C | 2007 | Chevrolet | Uplander | LS Extended Minivan 4D | V6 | Auto | Gold | 15,224 | $15,995 | ![]() |
|
| RC6199C | 2005 | GMC | Yukon | XL Denali 1500 Sport Utility 4D | V8 | Auto | Silver | 35,961 | $31,995 | ![]() |


