Toyota-Scion Certified
| 2008 Toyota 4Runner 4X4 SR5 SUV - Certified | ![]() |
|||
| Price: $23,994 | Engine: 4.0L V6 | Color: Silver | ||
| Save $1,896!* | Trans: Auto | Mileage: 51,680 | Stock# BT39077 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2008 Toyota 4Runner 4X4 SR5 SUV - Certified | ![]() |
|||
| Price: $26,951 | Engine: 4.0L V6 | Color: Silver | ||
| Save $3,974!* | Trans: Auto | Mileage: 28,464 | Stock# BT38596 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota 4Runner 4X4 SR5 SUV - Certified | ![]() |
|||
| Price: $26,773 | Engine: 4.0L V6 | Color: Black | ||
| Save $2,477!* | Trans: Auto | Mileage: 31,917 | Stock# BT39048 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2005 Toyota 4Runner SR5 SUV - Certified | ![]() |
|||
| Price: $21,994 | Engine: 4.7L 8 Cyl | Color: Gray | ||
| Save $1,521!* | Trans: Auto | Mileage: 49,921 | Stock# BT39066 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2005 Toyota Avalon Touring Sedan - Certified | ![]() |
|||
| Price: $16,994 | Engine: 3.5L V6 | Color: Gray | ||
| Trans: Auto | Mileage: 62,623 | Stock# BT39087 | ||
| More Info... | ||||
| 2007 Toyota Avalon LIMITED Sedan - Certified | ![]() |
|||
| Price: $23,995 | Engine: 3.5L V6 | Color: Gray | ||
| Trans: Auto | Mileage: 40,034 | Stock# BT39198 | ||
| More Info... | ||||
| 2009 Toyota Avalon LIMITED Sedan - Certified | ![]() |
|||
| Price: $31,995 | Engine: 3.5L V6 | Color: Gray | ||
| Trans: Auto | Mileage: 14,987 | Stock# BT39239 | ||
| More Info... | ||||
| 2009 Toyota Avalon XL Sedan - Certified | ![]() |
|||
| Price: $24,995 | Engine: 3.5L V6 | Color: White | ||
| Trans: Auto | Mileage: 35,209 | Stock# BT39237 | ||
| More Info... | ||||
| 2009 Toyota Avalon XL Sedan - Certified | ![]() |
|||
| Price: $24,995 | Engine: 3.5L V6 | Color: Gray | ||
| Trans: Auto | Mileage: 28,703 | Stock# BT39236 | ||
| More Info... | ||||
| 2007 Toyota Camry Hybrid Sedan - Certified | ![]() |
|||
| Price: $22,895 | Engine: 2.4L 4 Cyl | Color: Silver | ||
| Save $1,565!* | Trans: Auto | Mileage: 25,862 | Stock# BT39169 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Camry Hybrid Sedan - Certified | ![]() |
|||
| Price: $20,950 | Engine: 2.4L 4 Cyl | Color: Red | ||
| Save $6,055!* | Trans: Auto | Mileage: 11,727 | Stock# BT38730 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Camry Hybrid Sedan - Certified | ![]() |
|||
| Price: $20,950 | Engine: 2.4L 4 Cyl | Color: Blue | ||
| Save $6,205!* | Trans: Auto | Mileage: 10,846 | Stock# BT38677 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2007 Toyota Camry LE Sedan - Certified | ![]() |
|||
| Price: $17,495 | Engine: 2.4L 4 Cyl | Color: Red | ||
| Save $390!* | Trans: Auto | Mileage: 25,508 | Stock# BT39159 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Camry LE Sedan - Certified | ![]() |
|||
| Price: $16,950 | Engine: 2.4L 4 Cyl | Color: Blue | ||
| Save $2,295!* | Trans: Auto | Mileage: 26,884 | Stock# BT38997 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Camry LE Sedan - Certified | ![]() |
|||
| Price: $16,950 | Engine: 2.4L 4 Cyl | Color: Blue | ||
| Save $2,620!* | Trans: Auto | Mileage: 23,270 | Stock# BT39000 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Camry LE Sedan - Certified | ![]() |
|||
| Price: $16,950 | Engine: 2.4L 4 Cyl | Color: Blue | ||
| Save $2,620!* | Trans: Auto | Mileage: 23,845 | Stock# BT38967 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Camry LE Sedan - Certified | ![]() |
|||
| Price: $15,950 | Engine: 2.4L 4 Cyl | Color: Green | ||
| Save $2,660!* | Trans: Auto | Mileage: 25,219 | Stock# BT38793 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Camry LE Sedan - Certified | ![]() |
|||
| Price: $19,995 | Engine: 2.4L 4 Cyl | Color: Silver | ||
| Save $790!* | Trans: Auto | Mileage: 5,615 | Stock# BT39056 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Camry LE Sedan - Certified | ![]() |
|||
| Price: $15,950 | Engine: 2.4L 4 Cyl | Color: Blue | ||
| Save $335!* | Trans: Auto | Mileage: 46,356 | Stock# BT38750 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Camry LE Sedan - Certified | ![]() |
|||
| Price: $15,950 | Engine: 2.4L 4 Cyl | Color: Red | ||
| Trans: Auto | Mileage: 46,103 | Stock# BT38753 | ||
| More Info... | ||||
| 2009 Toyota Camry LE Sedan - Certified | ![]() |
|||
| Price: $15,950 | Engine: 2.4L 4 Cyl | Color: White | ||
| Save $775!* | Trans: Auto | Mileage: 43,209 | Stock# BT38752 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Camry LE Sedan - Certified | ![]() |
|||
| Price: $17,995 | Engine: 2.4L 4 Cyl | Color: Black | ||
| Trans: Auto | Mileage: 31,457 | Stock# BT39266 | ||
| More Info... | ||||
| 2009 Toyota Camry LE Sedan - Certified | ![]() |
|||
| Price: $17,995 | Engine: 2.4L 4 Cyl | Color: Silver | ||
| Trans: Auto | Mileage: 45,081 | Stock# BT39262 | ||
| More Info... | ||||
| 2009 Toyota Camry LE Sedan - Certified | ![]() |
|||
| Price: $16,950 | Engine: 2.4L 4 Cyl | Color: Blue | ||
| Save $2,620!* | Trans: Auto | Mileage: 23,149 | Stock# BT39015 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Camry LE Sedan - Certified | ![]() |
|||
| Price: $15,950 | Engine: 2.4L 4 Cyl | Color: White | ||
| Save $335!* | Trans: Auto | Mileage: 49,621 | Stock# BT38749 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Camry LE Sedan - Certified | ![]() |
|||
| Price: $16,950 | Engine: 2.4L 4 Cyl | Color: White | ||
| Save $1,720!* | Trans: Auto | Mileage: 31,446 | Stock# BT39016 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2010 Toyota Camry LE Sedan - Certified | ![]() |
|||
| Price: $18,994 | Engine: 2.5L 4 Cyl | Color: White | ||
| Trans: Auto | Mileage: 22,639 | Stock# BT39049 | ||
| More Info... | ||||
| 2010 Toyota Camry LE Sedan - Certified | ![]() |
|||
| Price: $18,994 | Engine: 2.5L 4 Cyl | Color: Silver | ||
| Trans: Auto | Mileage: 18,962 | Stock# BT39043 | ||
| More Info... | ||||
| 2007 Toyota Camry SE Sedan - Certified | ![]() |
|||
| Price: $17,881 | Engine: 2.4L 4 Cyl | Color: Silver | ||
| Save $804!* | Trans: Auto | Mileage: 26,206 | Stock# BT38894 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Corolla - Certified | ![]() |
|||
| Price: $17,995 | Engine: | Color: White | ||
| Trans: Auto | Mileage: 5,404 | Stock# BT37865 | ||
| More Info... | ||||
| 2006 Toyota Corolla LE Sedan - Certified | ![]() |
|||
| Price: $12,995 | Engine: 1.8L 4 Cyl | Color: Gold | ||
| Trans: Auto | Mileage: 55,638 | Stock# BT39156 | ||
| More Info... | ||||
| 2009 Toyota Corolla LE Sedan - Certified | ![]() |
|||
| Price: $13,950 | Engine: 1.8L 4 Cyl | Color: Blue | ||
| Save $1,130!* | Trans: Auto | Mileage: 27,959 | Stock# BT38991 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Corolla LE Sedan - Certified | ![]() |
|||
| Price: $13,950 | Engine: 1.8L 4 Cyl | Color: Silver | ||
| Save $1,595!* | Trans: Auto | Mileage: 25,843 | Stock# BT38989 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Corolla LE Sedan - Certified | ![]() |
|||
| Price: $14,950 | Engine: 1.8L 4 Cyl | Color: Red | ||
| Save $1,880!* | Trans: Auto | Mileage: 16,983 | Stock# BT38797 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Corolla LE Sedan - Certified | ![]() |
|||
| Price: $13,950 | Engine: 1.8L 4 Cyl | Color: Red | ||
| Save $1,855!* | Trans: Auto | Mileage: 21,183 | Stock# BT39042 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Corolla LE Sedan - Certified | ![]() |
|||
| Price: $15,994 | Engine: 1.8L 4 Cyl | Color: Green | ||
| Save $386!* | Trans: Auto | Mileage: 14,978 | Stock# BT39038 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Corolla LE Sedan - Certified | ![]() |
|||
| Price: $13,950 | Engine: 1.8L 4 Cyl | Color: Blue | ||
| Save $1,320!* | Trans: Auto | Mileage: 28,979 | Stock# BT39036 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Corolla LE Sedan - Certified | ![]() |
|||
| Price: $14,950 | Engine: 1.8L 4 Cyl | Color: Gray | ||
| Save $1,980!* | Trans: Auto | Mileage: 15,302 | Stock# BT39014 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Corolla LE Sedan - Certified | ![]() |
|||
| Price: $14,950 | Engine: 1.8L 4 Cyl | Color: Red | ||
| Save $1,805!* | Trans: Auto | Mileage: 17,920 | Stock# BT39013 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Corolla LE Sedan - Certified | ![]() |
|||
| Price: $14,994 | Engine: 1.8L 4 Cyl | Color: Tan | ||
| Save $1,796!* | Trans: Auto | Mileage: 17,901 | Stock# BT39094 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Corolla LE Sedan - Certified | ![]() |
|||
| Price: $16,930 | Engine: 1.8L 4 Cyl | Color: Red | ||
| Trans: Auto | Mileage: 9,340 | Stock# BT39151 | ||
| More Info... | ||||
| 2009 Toyota Corolla LE Sedan - Certified | ![]() |
|||
| Price: $15,995 | Engine: 1.8L 4 Cyl | Color: Beige | ||
| Save $555!* | Trans: Auto | Mileage: 49,156 | Stock# BT39211 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Corolla LE Sedan - Certified | ![]() |
|||
| Price: $15,784 | Engine: 1.8L 4 Cyl | Color: Red | ||
| Trans: Auto | Mileage: 19,335 | Stock# BT39204 | ||
| More Info... | ||||
| 2009 Toyota Corolla LE Sedan - Certified | ![]() |
|||
| Price: $15,995 | Engine: 1.8L 4 Cyl | Color: White | ||
| Trans: Auto | Mileage: 41,303 | Stock# BT39273 | ||
| More Info... | ||||
| 2009 Toyota Corolla LE Sedan - Certified | ![]() |
|||
| Price: $14,950 | Engine: 1.8L 4 Cyl | Color: Silver | ||
| Save $1,655!* | Trans: Auto | Mileage: 20,711 | Stock# BT39010 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Corolla LE Sedan - Certified | ![]() |
|||
| Price: $14,950 | Engine: 1.8L 4 Cyl | Color: Red | ||
| Save $1,730!* | Trans: Auto | Mileage: 18,431 | Stock# BT39003 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Corolla LE Sedan - Certified | ![]() |
|||
| Price: $14,950 | Engine: 1.8L 4 Cyl | Color: Red | ||
| Save $1,805!* | Trans: Auto | Mileage: 17,633 | Stock# BT39002 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2010 Toyota Corolla LE Sedan - Certified | ![]() |
|||
| Price: $16,994 | Engine: 1.8L 4 Cyl | Color: Gray | ||
| Trans: Auto | Mileage: 14,525 | Stock# BT39050 | ||
| More Info... | ||||
| 2010 Toyota Corolla LE Sedan - Certified | ![]() |
|||
| Price: $17,495 | Engine: 1.8L 4 Cyl | Color: Blue | ||
| Trans: Auto | Mileage: 500 | Stock# BT39162 | ||
| More Info... | ||||
| 2005 Toyota Corolla S Sedan - Certified | ![]() |
|||
| Price: $11,991 | Engine: 1.8L 4 Cyl | Color: Black | ||
| Trans: Auto | Mileage: 71,724 | Stock# BT38820 | ||
| More Info... | ||||
| 2007 Toyota Corolla S Sedan - Certified | ![]() |
|||
| Price: $12,995 | Engine: 1.8L 4 Cyl | Color: Black | ||
| Trans: Man | Mileage: 57,676 | Stock# BT39128 | ||
| More Info... | ||||
| 2007 Toyota Corolla S Sedan - Certified | ![]() |
|||
| Price: $13,995 | Engine: 1.8L 4 Cyl | Color: Red | ||
| Trans: Auto | Mileage: 37,205 | Stock# BT39218 | ||
| More Info... | ||||
| 2009 Toyota Corolla S Sedan - Certified | ![]() |
|||
| Price: $15,994 | Engine: 1.8L 4 Cyl | Color: Red | ||
| Save $436!* | Trans: Auto | Mileage: 18,548 | Stock# BT39040 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Corolla S Sedan - Certified | ![]() |
|||
| Price: $15,994 | Engine: 1.8L 4 Cyl | Color: Red | ||
| Save $536!* | Trans: Auto | Mileage: 19,479 | Stock# BT39026 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Corolla S Sedan - Certified | ![]() |
|||
| Price: $16,994 | Engine: 1.8L 4 Cyl | Color: Black | ||
| Trans: Auto | Mileage: 15,911 | Stock# BT39027 | ||
| More Info... | ||||
| 2009 Toyota Corolla XLE Sedan - Certified | ![]() |
|||
| Price: $16,994 | Engine: 1.8L 4 Cyl | Color: Gray | ||
| Save $446!* | Trans: Auto | Mileage: 10,640 | Stock# BT39086 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2007 Toyota FJ Cruiser 4X4 - Certified | ![]() |
|||
| Price: $27,995 | Engine: 4.0L V6 | Color: Yellow | ||
| Trans: Auto | Mileage: 25,081 | Stock# BT39216 | ||
| More Info... | ||||
| 2007 Toyota FJ Cruiser 4X4 SUV - Certified | ![]() |
|||
| Price: $25,993 | Engine: 4.0L V6 | Color: Purple | ||
| Save $2,432!* | Trans: Auto | Mileage: 30,924 | Stock# BT39044 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2007 Toyota FJ Cruiser 4X4 SUV - Certified | ![]() |
|||
| Price: $23,992 | Engine: 4.0L V6 | Color: Blue | ||
| Save $2,893!* | Trans: Auto | Mileage: 45,805 | Stock# BT38920 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2007 Toyota FJ Cruiser 4X4 SUV - Certified | ![]() |
|||
| Price: $23,991 | Engine: 4.0L V6 | Color: Blue | ||
| Save $5,174!* | Trans: Auto | Mileage: 18,899 | Stock# BT38670 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2007 Toyota FJ Cruiser 4X4 SUV - Certified | ![]() |
|||
| Price: $27,995 | Engine: 4.0L V6 | Color: Red | ||
| Save $1,740!* | Trans: Auto | Mileage: 18,105 | Stock# BT39165 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2007 Toyota FJ Cruiser 4X4 SUV - Certified | ![]() |
|||
| Price: $27,995 | Engine: 4.0L V6 | Color: Silver | ||
| Trans: Auto | Mileage: 33,174 | Stock# BT39217 | ||
| More Info... | ||||
| 2008 Toyota FJ Cruiser 4X4 SUV - Certified | ![]() |
|||
| Price: $29,995 | Engine: 4.0L V6 | Color: Black | ||
| Save $490!* | Trans: Auto | Mileage: 30,424 | Stock# BT39139 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2006 Toyota Highlander Sport SUV - Certified | ![]() |
|||
| Price: $18,951 | Engine: 3.3L V6 | Color: Green | ||
| Save $4,554!* | Trans: Auto | Mileage: 47,809 | Stock# BT38746 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2007 Toyota Highlander 4X4 Hybrid Limited w/3rd Row SUV - Certified | ![]() |
|||
| Price: $34,995 | Engine: 3.3L V6 | Color: Silver | ||
| Save $535!* | Trans: Auto | Mileage: 37,287 | Stock# BT39177 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2007 Toyota Highlander 4X4 Sport w/3rd Row SUV - Certified | ![]() |
|||
| Price: $23,994 | Engine: 3.3L V6 | Color: Gold | ||
| Save $996!* | Trans: Auto | Mileage: 39,458 | Stock# BT39037 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2008 Toyota Highlander 4X4 Base SUV - Certified | ![]() |
|||
| Price: $22,992 | Engine: 3.5L V6 | Color: Blue | ||
| Save $2,898!* | Trans: Auto | Mileage: 48,486 | Stock# BT38830 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2007 Toyota Highlander 4X4 Limited w/3rd Row SUV - Certified | ![]() |
|||
| Price: $28,794 | Engine: 3.3L V6 | Color: Black | ||
| Save $3,251!* | Trans: Auto | Mileage: 23,163 | Stock# BT39117 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2007 Toyota Prius Sedan - Certified | ![]() |
|||
| Price: $18,994 | Engine: 1.5L 4 Cyl | Color: Red | ||
| Trans: Auto | Mileage: 35,647 | Stock# BT39069 | ||
| More Info... | ||||
| 2007 Toyota Prius Sedan - Certified | ![]() |
|||
| Price: $19,495 | Engine: 1.5L 4 Cyl | Color: Red | ||
| Trans: Auto | Mileage: 31,146 | Stock# BT39137 | ||
| More Info... | ||||
| 2007 Toyota Prius Sedan - Certified | ![]() |
|||
| Price: $18,995 | Engine: 1.5L 4 Cyl | Color: Blue | ||
| Trans: Auto | Mileage: 48,439 | Stock# BT39252 | ||
| More Info... | ||||
| 2007 Toyota Prius Sedan - Certified | ![]() |
|||
| Price: $19,995 | Engine: 1.5L 4 Cyl | Color: Blue | ||
| Trans: Auto | Mileage: 25,145 | Stock# BT39227 | ||
| More Info... | ||||
| 2007 Toyota Prius Sedan - Certified | ![]() |
|||
| Price: $19,694 | Engine: 1.5L 4 Cyl | Color: Black | ||
| Trans: Auto | Mileage: 23,579 | Stock# BT39224 | ||
| More Info... | ||||
| 2008 Toyota Prius Base Sedan - Certified | ![]() |
|||
| Price: $18,994 | Engine: 1.5L 4 Cyl | Color: Black | ||
| Trans: Auto | Mileage: 39,913 | Stock# BT39063 | ||
| More Info... | ||||
| 2008 Toyota Prius TOURING Sedan - Certified | ![]() |
|||
| Price: $17,995 | Engine: 1.5L 4 Cyl | Color: Black | ||
| Save $555!* | Trans: Auto | Mileage: 43,598 | Stock# BT39238 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2008 Toyota RAV4 4X4 Ltd SUV - Certified | ![]() |
|||
| Price: $23,995 | Engine: 2.4L 4 Cyl | Color: Silver | ||
| Trans: Auto | Mileage: 41,590 | Stock# BT39240 | ||
| More Info... | ||||
| 2009 Toyota RAV4 4X4 Sport SUV - Certified | ![]() |
|||
| Price: $23,994 | Engine: 2.5L 4 Cyl | Color: Silver | ||
| Save $626!* | Trans: Auto | Mileage: 30,565 | Stock# BT39074 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota RAV4 4X4 SUV - Certified | ![]() |
|||
| Price: $22,993 | Engine: 2.5L 4 Cyl | Color: White | ||
| Save $1,027!* | Trans: Auto | Mileage: 22,330 | Stock# BT39039 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota RAV4 4X4 SUV - Certified | ![]() |
|||
| Price: $22,793 | Engine: 2.5L 4 Cyl | Color: White | ||
| Save $477!* | Trans: Auto | Mileage: 31,438 | Stock# BT39031 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota RAV4 4X4 SUV - Certified | ![]() |
|||
| Price: $22,993 | Engine: 2.5L 4 Cyl | Color: White | ||
| Save $662!* | Trans: Auto | Mileage: 26,198 | Stock# BT39030 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota RAV4 4X4 SUV - Certified | ![]() |
|||
| Price: $22,993 | Engine: 2.5L 4 Cyl | Color: Black | ||
| Save $262!* | Trans: Auto | Mileage: 29,586 | Stock# BT39029 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota RAV4 4X4 SUV - Certified | ![]() |
|||
| Price: $24,995 | Engine: 2.5L 4 Cyl | Color: Blue | ||
| Save $420!* | Trans: Auto | Mileage: 14,902 | Stock# BT39241 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota RAV4 4X4 SUV - Certified | ![]() |
|||
| Price: $24,995 | Engine: 2.5L 4 Cyl | Color: Gray | ||
| Trans: Auto | Mileage: 16,786 | Stock# BT39242 | ||
| More Info... | ||||
| 2005 Toyota Sequoia 4X4 SR5 SUV - Certified | ![]() |
|||
| Price: $24,994 | Engine: 4.7L 8 Cyl | Color: Blue | ||
| Save $621!* | Trans: Auto | Mileage: 64,873 | Stock# BT39122 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2006 Toyota Sequoia SR5 SUV - Certified | ![]() |
|||
| Price: $20,950 | Engine: 4.7L 8 Cyl | Color: Gray | ||
| Save $5,175!* | Trans: Auto | Mileage: 61,444 | Stock# BT38424 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2008 Toyota Sienna LE Van - Certified | ![]() |
|||
| Price: $23,995 | Engine: 3.5L V6 | Color: Red | ||
| Trans: Auto | Mileage: 46,912 | Stock# BT39193 | ||
| More Info... | ||||
| 2009 Toyota Sienna LE Van - Certified | ![]() |
|||
| Price: $22,994 | Engine: 3.5L V6 | Color: White | ||
| Trans: Auto | Mileage: 34,583 | Stock# BT39106 | ||
| More Info... | ||||
| 2009 Toyota Sienna LE Van - Certified | ![]() |
|||
| Price: $24,995 | Engine: 3.5L V6 | Color: Black | ||
| Trans: Auto | Mileage: 33,226 | Stock# BT39243 | ||
| More Info... | ||||
| 2009 Toyota Sienna LE Van - Certified | ![]() |
|||
| Price: $23,995 | Engine: 3.5L V6 | Color: Blue | ||
| Trans: Auto | Mileage: 35,596 | Stock# BT39189 | ||
| More Info... | ||||
| 2006 Toyota Tacoma PRERUNNER Pickup - Certified | ![]() |
|||
| Price: $19,995 | Engine: 4.0L V6 | Color: White | ||
| Save $2,240!* | Trans: Auto | Mileage: 29,248 | Stock# BT39068 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2007 Toyota Tacoma 4X4 Pickup - Certified | ![]() |
|||
| Price: $27,994 | Engine: 4.0L V6 | Color: White | ||
| Save $476!* | Trans: Auto | Mileage: 19,885 | Stock# BT39163 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2007 Toyota Tacoma 4X4 Pickup - Certified | ![]() |
|||
| Price: $21,995 | Engine: 4.0L V6 | Color: Black | ||
| Trans: Man | Mileage: 72,002 | Stock# BT39226 | ||
| More Info... | ||||
| 2008 Scion tC Coupe - Certified | ![]() |
|||
| Price: $14,991 | Engine: 2.4L 4 Cyl | Color: Blue | ||
| Save $2,409!* | Trans: Auto | Mileage: 8,065 | Stock# BT38833 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Scion tC Coupe - Certified | ![]() |
|||
| Price: $15,991 | Engine: 2.4L 4 Cyl | Color: Red | ||
| Save $1,914!* | Trans: Auto | Mileage: 13,938 | Stock# BT38852 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2007 Toyota Tundra Pickup - Certified | ![]() |
|||
| Price: $18,995 | Engine: 4.7L 8 Cyl | Color: White | ||
| Save $3,610!* | Trans: Auto | Mileage: 22,693 | Stock# BT38829 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2007 Toyota Tundra 4X4 SR5 Pickup - Certified | ![]() |
|||
| Price: $28,995 | Engine: 5.7L 8 Cyl | Color: Silver | ||
| Save $1,070!* | Trans: Auto | Mileage: 19,503 | Stock# BT39201 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2008 Scion xB Wagon - Certified | ![]() |
|||
| Price: $16,995 | Engine: 2.4L 4 Cyl | Color: Silver | ||
| Save $390!* | Trans: Auto | Mileage: 19,074 | Stock# BT39213 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Scion xB - Certified | ![]() |
|||
| Price: $14,993 | Engine: 2.4L 4 Cyl | Color: Green | ||
| Save $1,772!* | Trans: Auto | Mileage: 26,828 | Stock# BT39022 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Scion xB - Certified | ![]() |
|||
| Price: $14,993 | Engine: 2.4L 4 Cyl | Color: Silver | ||
| Save $1,247!* | Trans: Auto | Mileage: 31,172 | Stock# BT38949 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2007 Toyota Yaris Coupe - Certified | ![]() |
|||
| Price: $10,993 | Engine: 1.5L 4 Cyl | Color: Red | ||
| Save $742!* | Trans: Auto | Mileage: 28,575 | Stock# BT39062 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Yaris Sedan - Certified | ![]() |
|||
| Price: $14,994 | Engine: 1.5L 4 Cyl | Color: White | ||
| Save $796!* | Trans: Auto | Mileage: 17,164 | Stock# BT39097 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Yaris Sedan - Certified | ![]() |
|||
| Price: $14,994 | Engine: 1.5L 4 Cyl | Color: Red | ||
| Trans: Auto | Mileage: 15,390 | Stock# BT39101 | ||
| More Info... | ||||
| 2009 Toyota Yaris Sedan - Certified | ![]() |
|||
| Price: $14,994 | Engine: 1.5L 4 Cyl | Color: Blue | ||
| Trans: Auto | Mileage: 8,687 | Stock# BT39102 | ||
| More Info... | ||||
| 2009 Toyota Yaris Sedan - Certified | ![]() |
|||
| Price: $13,995 | Engine: 1.5L 4 Cyl | Color: Blue | ||
| Save $860!* | Trans: Auto | Mileage: 11,054 | Stock# BT38944 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2008 Toyota Yaris S Sedan - Certified | ![]() |
|||
| Price: $11,950 | Engine: 1.5L 4 Cyl | Color: Silver | ||
| Save $2,430!* | Trans: Auto | Mileage: 26,974 | Stock# BT38579 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Yaris S Sedan - Certified | ![]() |
|||
| Price: $13,995 | Engine: 1.5L 4 Cyl | Color: Silver | ||
| Save $1,155!* | Trans: Auto | Mileage: 14,310 | Stock# BT38998 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Yaris S Sedan - Certified | ![]() |
|||
| Price: $13,995 | Engine: 1.5L 4 Cyl | Color: Gray | ||
| Save $1,555!* | Trans: Auto | Mileage: 18,805 | Stock# BT39020 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Yaris S Sedan - Certified | ![]() |
|||
| Price: $13,995 | Engine: 1.5L 4 Cyl | Color: Blue | ||
| Trans: Auto | Mileage: 21,304 | Stock# BT39017 | ||
| More Info... | ||||

