Russ Auto Used Volkswagen Vehicles
| Stock# | Year | Model | Trim | Eng | Trans | Color | Mileage | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| SB6527A | 2003 | Jetta | GLI Sedan 4D | V6 | Man | Blue | 46,332 | $14,495 | ![]() |
|
| BT35650A | 2002 | Jetta | GLS Wagon 4D | 4 | Man | Silver | 59,759 | $10,888 | ![]() |
|
| RC6223A | 2005 | Jetta | GLS Sedan 4D | 4 | Auto | Gray | 43,514 | $12,995 | ![]() |
|
| BT35425A | 2000 | New Beetle | GLS Hatchback 2D | 4 | Man | Silver | 145,916 | $5,888 | ![]() |
|
| RC6191 | 2003 | New Beetle | GLS Hatchback 2D | 4 | Man | Yellow | 39,985 | $12,995 | ||
| BT35543A | 2004 | Touareg 4X4 | V8 Sport Utility 4D | V8 | Auto | Blue | 52,549 | $23,888 | ![]() |
