Chevrolet
| 2007 Chevrolet Avalanche 4X4 Sport Utility Pickup 4D | ![]() |
|||
| Price: $28,995 | Engine: V8 5.3L FFV (4WD) | Color: Blue | ||
| Save $4,865!* | Trans: Auto | Mileage: 21,498 | Stock# RC6992 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Chevrolet Aveo LT Sedan 4D | ||||
| Price: $10,950 | Engine: 4-Cyl. 1.6 Liter | Color: Blue | ||
| Save $1,025!* | Trans: Auto | Mileage: 32,276 | Stock# RC7170 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2010 Chevrolet Camaro LT Coupe 2D | ||||
| Price: $26,995 | Engine: V6 3.6 Liter | Color: Red | ||
| Trans: Auto | Mileage: 12,931 | Stock# RC7173 | ||
| More Info... | ||||
| 1998 Chevrolet Cavalier Z24 Coupe 2D | ||||
| Price: $5,995 | Engine: 4-Cyl. 2.4 Liter | Color: White | ||
| Trans: Auto | Mileage: 30,216 | Stock# RC7196 | ||
| More Info... | ||||
| 2006 Chevrolet Cobalt SS Coupe 2D | ![]() |
|||
| Price: $10,995 | Engine: 4-Cyl. 2.4 Liter | Color: Orange | ||
| Save $870!* | Trans: Man | Mileage: 41,568 | Stock# RC7039 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2008 Chevrolet Cobalt LT Sedan | ||||
| Price: $11,994 | Engine: 2.2L 4 Cyl | Color: Silver | ||
| Trans: Auto | Mileage: 38,653 | Stock# BT39191 | ||
| More Info... | ||||
| 2005 Chevrolet Colorado 4X4 1SB LS Z85 Pickup | ||||
| Price: $15,994 | Engine: 2.8L 4 Cyl | Color: Beige | ||
| Save $501!* | Trans: Auto | Mileage: 72,567 | Stock# BT39209 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2007 Chevrolet HHR LT SUV | ![]() |
|||
| Price: $9,991 | Engine: 2.2L 4 Cyl | Color: Gray | ||
| Save $2,694!* | Trans: Auto | Mileage: 41,047 | Stock# BT38741 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2008 Chevrolet HHR LT Sport Wagon 4D | ||||
| Price: $11,500 | Engine: 4-Cyl. 2.2 Liter | Color: Silver | ||
| Save $1,100!* | Trans: Auto | Mileage: 38,004 | Stock# RC7227 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Chevrolet HHR LT Sport Wagon 4D | ![]() |
|||
| Price: $14,995 | Engine: 4-Cyl. 2.2 Liter | Color: Silver | ||
| Save $1,195!* | Trans: Auto | Mileage: 9,725 | Stock# RC7172 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2006 Chevrolet Impala LT Sedan 4D | ![]() |
|||
| Price: $9,995 | Engine: V6 3.5 Liter FFV | Color: Maroon | ||
| Save $2,030!* | Trans: Auto | Mileage: 52,795 | Stock# RC7147 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2003 Chevrolet Silverado 1500 LS Pickup | ||||
| Price: $8,554 | Engine: 4.3L V6 | Color: White | ||
| Trans: Auto | Mileage: 96,037 | Stock# BT39206 | ||
| More Info... | ||||
| 2006 Chevrolet Suburban 4X4 1500 Sport Utility | ![]() |
|||
| Price: $19,995 | Engine: V8 5.3L Flex Fuel | Color: Blue | ||
| Save $3,585!* | Trans: Auto | Mileage: 83,240 | Stock# RC7086 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2007 Chevrolet Suburban 4X4 1500 Sport Utility | ![]() |
|||
| Price: $28,995 | Engine: V8 5.3L Flex Fuel | Color: Silver | ||
| Save $4,130!* | Trans: Auto | Mileage: 35,597 | Stock# RC6922 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2007 Chevrolet Tahoe 4X4 Sport Utility 4D | ||||
| Price: $32,995 | Engine: V8 5.3L Flex Fuel | Color: Gold | ||
| Save $3,160!* | Trans: Auto | Mileage: 54,695 | Stock# RC7156 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2007 Chevrolet Tahoe 4X4 Sport Utility 4D | ||||
| Price: $35,995 | Engine: V8 5.3L Flex Fuel | Color: White | ||
| Save $650!* | Trans: Auto | Mileage: 46,832 | Stock# RC7198 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2003 Chevrolet TrailBlazer 4X4 Extended Sport Utility 4D | ![]() |
|||
| Price: $9,650 | Engine: 6-Cyl. 4.2 Liter | Color: White | ||
| Save $1,495!* | Trans: Auto | Mileage: 99,229 | Stock# RC7157 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2003 Chevrolet TrailBlazer 4X4 Extended Sport Utility 4D | ||||
| Price: $11,750 | Engine: 6-Cyl. 4.2 Liter | Color: White | ||
| Save $1,180!* | Trans: Auto | Mileage: 62,634 | Stock# RC7271 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2004 Chevrolet TrailBlazer 4X4 Extended Sport Utility 4D | ![]() |
|||
| Price: $9,995 | Engine: 6-Cyl. 4.2 Liter | Color: Silver | ||
| Save $1,970!* | Trans: Auto | Mileage: 95,600 | Stock# RC7120 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2006 Chevrolet Trailblazer 4X4 LT SUV | ||||
| Price: $16,994 | Engine: 5.3L 8 Cyl | Color: Silver | ||
| Trans: Auto | Mileage: 78,227 | Stock# BT39121 | ||
| More Info... | ||||
| 2008 Chevrolet Uplander LS Extended Minivan 4D | ||||
| Price: $14,995 | Engine: V6 3.9L Flex Fuel | Color: Silver | ||
| Save $995!* | Trans: Auto | Mileage: 43,818 | Stock# RC7143 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
