Saturn
| 2008 Saturn Astra XR Hatchback 2D | ||||
| Price: $14,995 | Engine: 4-Cyl. 1.8 Liter | Color: Blue | ||
| Trans: Auto | Mileage: 5,184 | Stock# RC4299 | ||
| More Info... | ||||
| 2004 Saturn Ion 3 Quad Coupe 2D | ||||
| Price: $9,995 | Engine: 4-Cyl. 2.2 Liter | Color: Red | ||
| Trans: Auto | Mileage: 71,371 | Stock# RC7167 | ||
| More Info... | ||||
| 2005 Saturn Ion 2 Quad Coupe 2D | ||||
| Price: $7,995 | Engine: 4-Cyl. 2.2 Liter | Color: Black | ||
| Trans: Man | Mileage: 70,341 | Stock# RC7182 | ||
| More Info... | ||||
| 2006 Saturn Ion 3 Sedan 4D | ||||
| Price: $9,995 | Engine: 4-Cyl. 2.2 Liter | Color: Gold | ||
| Save $375!* | Trans: Auto | Mileage: 53,176 | Stock# RC7192 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Saturn Outlook XR Sport Utility 4D | ||||
| Price: $26,995 | Engine: V6 3.6 Liter | Color: Blue | ||
| Save $2,415!* | Trans: Auto | Mileage: 31,259 | Stock# RC7249 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2000 Saturn SL2 Sedan 4D | ![]() |
|||
| Price: $3,995 | Engine: 4-Cyl. 1.9 Liter 16V | Color: Gray | ||
| Save $1,055!* | Trans: Auto | Mileage: 85,492 | Stock# RC7085 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2008 Saturn VUE Red Line Sport Utility 4D | ![]() |
|||
| Price: $24,995 | Engine: V6 3.6 Liter | Color: White | ||
| Save $1,590!* | Trans: Auto | Mileage: 5,383 | Stock# RC7185 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
