On Special
| 2005 Audi A4 Sedan 4D | ![]() |
|||
| Price: $16,995 | Engine: 4-Cyl. 1.8L Turbo | Color: Gray | ||
| Save $1,310!* | Trans: Auto | Mileage: 40,192 | Stock# RC7130 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2008 BMW 3 Series 328i Sedan 4D | ![]() |
|||
| Price: $25,995 | Engine: 6-Cyl. 3.0 Liter | Color: White | ||
| Save $3,275!* | Trans: Auto | Mileage: 27,496 | Stock# RC6977 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2006 BMW 5-series AWD 530xi Wagon | ![]() |
|||
| Price: $24,995 | Engine: 3.0L 6 Cyl | Color: Black | ||
| Save $1,680!* | Trans: Auto | Mileage: 66,576 | Stock# BT39229 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2007 Chevrolet Avalanche 4X4 Sport Utility Pickup 4D | ![]() |
|||
| Price: $28,995 | Engine: V8 5.3L FFV (4WD) | Color: Blue | ||
| Save $4,865!* | Trans: Auto | Mileage: 21,498 | Stock# RC6992 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2006 Chevrolet Cobalt SS Coupe 2D | ![]() |
|||
| Price: $10,995 | Engine: 4-Cyl. 2.4 Liter | Color: Orange | ||
| Save $870!* | Trans: Man | Mileage: 41,568 | Stock# RC7039 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2007 Chevrolet HHR LT SUV | ![]() |
|||
| Price: $9,991 | Engine: 2.2L 4 Cyl | Color: Gray | ||
| Save $2,694!* | Trans: Auto | Mileage: 41,047 | Stock# BT38741 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Chevrolet HHR LT Sport Wagon 4D | ![]() |
|||
| Price: $14,995 | Engine: 4-Cyl. 2.2 Liter | Color: Silver | ||
| Save $1,195!* | Trans: Auto | Mileage: 9,725 | Stock# RC7172 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2006 Chevrolet Impala LT Sedan 4D | ![]() |
|||
| Price: $9,995 | Engine: V6 3.5 Liter FFV | Color: Maroon | ||
| Save $2,030!* | Trans: Auto | Mileage: 52,795 | Stock# RC7147 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2006 Chevrolet Suburban 4X4 1500 Sport Utility | ![]() |
|||
| Price: $19,995 | Engine: V8 5.3L Flex Fuel | Color: Blue | ||
| Save $3,585!* | Trans: Auto | Mileage: 83,240 | Stock# RC7086 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2007 Chevrolet Suburban 4X4 1500 Sport Utility | ![]() |
|||
| Price: $28,995 | Engine: V8 5.3L Flex Fuel | Color: Silver | ||
| Save $4,130!* | Trans: Auto | Mileage: 35,597 | Stock# RC6922 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2003 Chevrolet TrailBlazer 4X4 Extended Sport Utility 4D | ![]() |
|||
| Price: $9,650 | Engine: 6-Cyl. 4.2 Liter | Color: White | ||
| Save $1,495!* | Trans: Auto | Mileage: 99,229 | Stock# RC7157 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2004 Chevrolet TrailBlazer 4X4 Extended Sport Utility 4D | ![]() |
|||
| Price: $9,995 | Engine: 6-Cyl. 4.2 Liter | Color: Silver | ||
| Save $1,970!* | Trans: Auto | Mileage: 95,600 | Stock# RC7120 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2007 Chrysler PT Cruiser | ![]() |
|||
| Price: $8,994 | Engine: 2.4L 4 Cyl | Color: Silver | ||
| Save $1,066!* | Trans: Auto | Mileage: 30,803 | Stock# BT39113 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2005 Chrysler PT Cruiser GT Convertible 2D | ![]() |
|||
| Price: $10,500 | Engine: 4-Cyl. 2.4L HO Turbo | Color: Blue | ||
| Save $1,670!* | Trans: Auto | Mileage: 41,429 | Stock# RC7060 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2006 Ford Escape 4X4 XLT SUV | ![]() |
|||
| Price: $17,994 | Engine: 3.0L V6 | Color: Orange | ||
| Save $1,096!* | Trans: Auto | Mileage: 63,008 | Stock# BT39187 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2004 Ford Escape 4X4 Limited Sport Utility 4D | ![]() |
|||
| Price: $8,995 | Engine: V6 3.0 Liter | Color: Silver | ||
| Save $2,990!* | Trans: Auto | Mileage: 113,613 | Stock# RC7092 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2005 Ford Ranger 4X4 XLT Pickup | ![]() |
|||
| Price: $11,991 | Engine: 4.0L V6 | Color: Black | ||
| Save $3,279!* | Trans: Man | Mileage: 36,825 | Stock# BT38904 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2004 Honda Pilot 4X4 EX SUV - Certified | ![]() |
|||
| Price: $14,794 | Engine: 3.5L V6 | Color: Silver | ||
| Save $1,566!* | Trans: Auto | Mileage: 82,182 | Stock# BT39145 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2006 Jeep Grand Cherokee 4X4 Laredo SUV | ![]() |
|||
| Price: $11,992 | Engine: 3.7L V6 | Color: Blue | ||
| Save $2,638!* | Trans: Auto | Mileage: 88,618 | Stock# BT39070 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2004 Jeep Liberty 4X4 LIMITED SUV | ![]() |
|||
| Price: $13,995 | Engine: 3.7L V6 | Color: Blue | ||
| Save $1,020!* | Trans: Auto | Mileage: 50,897 | Stock# BT39195 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2006 Mercedes-Benz C-Class C230 Sport Sedan 4D | ![]() |
|||
| Price: $21,995 | Engine: V6 2.5 Liter | Color: Silver | ||
| Trans: Auto | Mileage: 36,610 | Stock# RC7011 | ||
| More Info... | ||||
| 2000 Saturn SL2 Sedan 4D | ![]() |
|||
| Price: $4,850 | Engine: 4-Cyl. 1.9 Liter 16V | Color: Gray | ||
| Trans: Auto | Mileage: 85,492 | Stock# RC7085 | ||
| More Info... | ||||
| 2008 Scion tC Coupe - Certified | ![]() |
|||
| Price: $14,991 | Engine: 2.4L 4 Cyl | Color: Blue | ||
| Save $2,359!* | Trans: Auto | Mileage: 8,065 | Stock# BT38833 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Scion tC Coupe - Certified | ![]() |
|||
| Price: $15,991 | Engine: 2.4L 4 Cyl | Color: Red | ||
| Save $1,814!* | Trans: Auto | Mileage: 13,938 | Stock# BT38852 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Scion xB - Certified | ![]() |
|||
| Price: $14,993 | Engine: 2.4L 4 Cyl | Color: Silver | ||
| Save $1,247!* | Trans: Auto | Mileage: 31,172 | Stock# BT38949 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Scion xB - Certified | ![]() |
|||
| Price: $14,993 | Engine: 2.4L 4 Cyl | Color: Green | ||
| Save $1,772!* | Trans: Auto | Mileage: 26,828 | Stock# BT39022 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2008 Toyota 4Runner 4X4 SR5 SUV - Certified | ![]() |
|||
| Price: $26,951 | Engine: 4.0L V6 | Color: Silver | ||
| Save $3,974!* | Trans: Auto | Mileage: 28,464 | Stock# BT38596 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2008 Toyota 4Runner 4X4 SR5 SUV | ![]() |
|||
| Price: $24,995 | Engine: 4.0L V6 | Color: White | ||
| Save $1,585!* | Trans: Auto | Mileage: 53,167 | Stock# BT39146 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2008 Toyota 4Runner 4X4 SR5 SUV - Certified | ![]() |
|||
| Price: $23,994 | Engine: 4.0L V6 | Color: Silver | ||
| Save $1,896!* | Trans: Auto | Mileage: 51,680 | Stock# BT39077 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota 4Runner 4X4 SR5 SUV - Certified | ![]() |
|||
| Price: $26,773 | Engine: 4.0L V6 | Color: Black | ||
| Save $2,477!* | Trans: Auto | Mileage: 31,917 | Stock# BT39048 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2004 Toyota 4Runner SR5 SUV | ![]() |
|||
| Price: $16,992 | Engine: 4.7L 8 Cyl | Color: Silver | ||
| Save $2,883!* | Trans: Auto | Mileage: 66,701 | Stock# BT38932 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2005 Toyota 4Runner SR5 SUV - Certified | ![]() |
|||
| Price: $21,994 | Engine: 4.7L 8 Cyl | Color: Gray | ||
| Save $1,521!* | Trans: Auto | Mileage: 49,921 | Stock# BT39066 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2007 Toyota Camry Hybrid Sedan - Certified | ![]() |
|||
| Price: $20,991 | Engine: 2.4L 4 Cyl | Color: Silver | ||
| Save $3,329!* | Trans: Auto | Mileage: 30,248 | Stock# BT38824 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2007 Toyota Camry Hybrid Sedan - Certified | ![]() |
|||
| Price: $22,895 | Engine: 2.4L 4 Cyl | Color: Silver | ||
| Save $1,565!* | Trans: Auto | Mileage: 25,862 | Stock# BT39169 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Camry Hybrid Sedan - Certified | ![]() |
|||
| Price: $20,950 | Engine: 2.4L 4 Cyl | Color: Blue | ||
| Save $6,205!* | Trans: Auto | Mileage: 10,846 | Stock# BT38677 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Camry Hybrid Sedan - Certified | ![]() |
|||
| Price: $20,950 | Engine: 2.4L 4 Cyl | Color: Red | ||
| Save $6,055!* | Trans: Auto | Mileage: 11,727 | Stock# BT38730 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Camry LE Sedan - Certified | ![]() |
|||
| Price: $15,950 | Engine: 2.4L 4 Cyl | Color: Green | ||
| Save $2,660!* | Trans: Auto | Mileage: 25,219 | Stock# BT38793 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Camry LE Sedan - Certified | ![]() |
|||
| Price: $16,950 | Engine: 2.4L 4 Cyl | Color: Blue | ||
| Save $2,620!* | Trans: Auto | Mileage: 23,845 | Stock# BT38967 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Camry LE Sedan - Certified | ![]() |
|||
| Price: $16,950 | Engine: 2.4L 4 Cyl | Color: Blue | ||
| Save $2,620!* | Trans: Auto | Mileage: 23,270 | Stock# BT39000 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Camry LE Sedan - Certified | ![]() |
|||
| Price: $16,950 | Engine: 2.4L 4 Cyl | Color: Blue | ||
| Save $2,295!* | Trans: Auto | Mileage: 26,884 | Stock# BT38997 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Camry LE Sedan - Certified | ![]() |
|||
| Price: $16,950 | Engine: 2.4L 4 Cyl | Color: White | ||
| Save $1,720!* | Trans: Auto | Mileage: 31,446 | Stock# BT39016 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Camry LE Sedan - Certified | ![]() |
|||
| Price: $16,950 | Engine: 2.4L 4 Cyl | Color: Blue | ||
| Save $2,620!* | Trans: Auto | Mileage: 23,149 | Stock# BT39015 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Corolla LE Sedan - Certified | ![]() |
|||
| Price: $14,994 | Engine: 1.8L 4 Cyl | Color: Tan | ||
| Save $1,796!* | Trans: Auto | Mileage: 17,901 | Stock# BT39094 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Corolla LE Sedan - Certified | ![]() |
|||
| Price: $14,950 | Engine: 1.8L 4 Cyl | Color: Red | ||
| Save $1,805!* | Trans: Auto | Mileage: 17,920 | Stock# BT39013 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Corolla LE Sedan - Certified | ![]() |
|||
| Price: $14,950 | Engine: 1.8L 4 Cyl | Color: Gray | ||
| Save $1,980!* | Trans: Auto | Mileage: 15,302 | Stock# BT39014 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Corolla LE Sedan - Certified | ![]() |
|||
| Price: $13,950 | Engine: 1.8L 4 Cyl | Color: Blue | ||
| Save $1,320!* | Trans: Auto | Mileage: 28,979 | Stock# BT39036 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Corolla LE Sedan - Certified | ![]() |
|||
| Price: $14,950 | Engine: 1.8L 4 Cyl | Color: Blue | ||
| Save $1,905!* | Trans: Auto | Mileage: 17,055 | Stock# BT39011 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Corolla LE Sedan - Certified | ![]() |
|||
| Price: $14,950 | Engine: 1.8L 4 Cyl | Color: Silver | ||
| Save $1,655!* | Trans: Auto | Mileage: 20,711 | Stock# BT39010 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Corolla LE Sedan - Certified | ![]() |
|||
| Price: $13,950 | Engine: 1.8L 4 Cyl | Color: Red | ||
| Save $1,855!* | Trans: Auto | Mileage: 21,183 | Stock# BT39042 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Corolla LE Sedan - Certified | ![]() |
|||
| Price: $14,950 | Engine: 1.8L 4 Cyl | Color: Red | ||
| Save $1,880!* | Trans: Auto | Mileage: 16,983 | Stock# BT38797 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Corolla LE Sedan | ![]() |
|||
| Price: $13,950 | Engine: 1.8L 4 Cyl | Color: Green | ||
| Save $3,205!* | Trans: Auto | Mileage: 12,391 | Stock# BT38798 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Corolla LE Sedan - Certified | ![]() |
|||
| Price: $13,950 | Engine: 1.8L 4 Cyl | Color: Silver | ||
| Save $1,595!* | Trans: Auto | Mileage: 25,843 | Stock# BT38989 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Corolla LE Sedan - Certified | ![]() |
|||
| Price: $13,950 | Engine: 1.8L 4 Cyl | Color: Blue | ||
| Save $1,130!* | Trans: Auto | Mileage: 27,959 | Stock# BT38991 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Corolla LE Sedan - Certified | ![]() |
|||
| Price: $14,950 | Engine: 1.8L 4 Cyl | Color: Red | ||
| Save $1,730!* | Trans: Auto | Mileage: 18,431 | Stock# BT39003 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Corolla LE Sedan - Certified | ![]() |
|||
| Price: $14,950 | Engine: 1.8L 4 Cyl | Color: Red | ||
| Save $1,805!* | Trans: Auto | Mileage: 17,633 | Stock# BT39002 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2007 Toyota FJ Cruiser 4X4 SUV - Certified | ![]() |
|||
| Price: $23,991 | Engine: 4.0L V6 | Color: Blue | ||
| Save $5,174!* | Trans: Auto | Mileage: 18,899 | Stock# BT38670 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2007 Toyota FJ Cruiser 4X4 SUV - Certified | ![]() |
|||
| Price: $23,992 | Engine: 4.0L V6 | Color: Blue | ||
| Save $2,893!* | Trans: Auto | Mileage: 45,805 | Stock# BT38920 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2007 Toyota FJ Cruiser 4X4 SUV - Certified | ![]() |
|||
| Price: $25,993 | Engine: 4.0L V6 | Color: Purple | ||
| Save $2,432!* | Trans: Auto | Mileage: 30,924 | Stock# BT39044 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2007 Toyota FJ Cruiser 4X4 SUV - Certified | ![]() |
|||
| Price: $27,995 | Engine: 4.0L V6 | Color: Red | ||
| Save $1,740!* | Trans: Auto | Mileage: 18,105 | Stock# BT39165 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2007 Toyota FJ Cruiser 4X4 SUV | ![]() |
|||
| Price: $26,995 | Engine: 4.0L V6 | Color: Red | ||
| Save $2,490!* | Trans: Auto | Mileage: 34,607 | Stock# BT39184 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2006 Toyota Highlander Sport SUV - Certified | ![]() |
|||
| Price: $18,951 | Engine: 3.3L V6 | Color: Green | ||
| Save $4,554!* | Trans: Auto | Mileage: 47,809 | Stock# BT38746 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2007 Toyota Highlander 4X4 Sport w/3rd Row SUV - Certified | ![]() |
|||
| Price: $23,994 | Engine: 3.3L V6 | Color: Gold | ||
| Save $996!* | Trans: Auto | Mileage: 39,458 | Stock# BT39037 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2008 Toyota Highlander 4X4 Base SUV - Certified | ![]() |
|||
| Price: $22,992 | Engine: 3.5L V6 | Color: Blue | ||
| Save $2,898!* | Trans: Auto | Mileage: 48,486 | Stock# BT38830 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2007 Toyota Highlander 4X4 Limited w/3rd Row SUV - Certified | ![]() |
|||
| Price: $28,794 | Engine: 3.3L V6 | Color: Black | ||
| Save $3,251!* | Trans: Auto | Mileage: 23,163 | Stock# BT39117 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2005 Toyota Prius Sedan | ![]() |
|||
| Price: $9,994 | Engine: 1.5L 4 Cyl | Color: Silver | ||
| Save $1,016!* | Trans: Auto | Mileage: 175,080 | Stock# BT39107 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2007 Toyota Prius Hatchback Sedan 4D | ![]() |
|||
| Price: $14,995 | Engine: 4-Cyl. 1.5L Hybrid | Color: Black | ||
| Save $2,880!* | Trans: Auto | Mileage: 45,965 | Stock# RC7065 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota RAV4 4X4 SUV - Certified | ![]() |
|||
| Price: $22,993 | Engine: 2.5L 4 Cyl | Color: White | ||
| Save $1,027!* | Trans: Auto | Mileage: 22,330 | Stock# BT39039 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota RAV4 4X4 SUV | ![]() |
|||
| Price: $24,995 | Engine: 2.5L 4 Cyl | Color: Green | ||
| Save $1,335!* | Trans: Auto | Mileage: 6,876 | Stock# BT39166 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2006 Toyota Sequoia SR5 SUV - Certified | ![]() |
|||
| Price: $20,950 | Engine: 4.7L 8 Cyl | Color: Gray | ||
| Save $5,275!* | Trans: Auto | Mileage: 61,444 | Stock# BT38424 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2004 Toyota Tacoma PreRunner Pickup | ![]() |
|||
| Price: $15,992 | Engine: 3.4L V6 | Color: Red | ||
| Save $1,233!* | Trans: Auto | Mileage: 27,969 | Stock# BT38889 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2006 Toyota Tacoma PRERUNNER Pickup - Certified | ![]() |
|||
| Price: $19,995 | Engine: 4.0L V6 | Color: White | ||
| Save $2,240!* | Trans: Auto | Mileage: 29,248 | Stock# BT39068 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2007 Toyota Tundra Pickup - Certified | ![]() |
|||
| Price: $18,995 | Engine: 4.7L 8 Cyl | Color: White | ||
| Save $3,610!* | Trans: Auto | Mileage: 22,693 | Stock# BT38829 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2008 Toyota Tundra 4X4 4wd LTD Pickup - Certified | ![]() |
|||
| Price: $36,995 | Engine: 5.7L 8 Cyl | Color: Gold | ||
| Save $1,435!* | Trans: Auto | Mileage: 40,956 | Stock# BT39253 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2007 Toyota Tundra 4X4 SR5 Pickup - Certified | ![]() |
|||
| Price: $28,995 | Engine: 5.7L 8 Cyl | Color: Silver | ||
| Save $1,070!* | Trans: Auto | Mileage: 19,503 | Stock# BT39201 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2008 Toyota Yaris Sedan - Certified | ![]() |
|||
| Price: $10,950 | Engine: 1.5L 4 Cyl | Color: Gray | ||
| Save $2,315!* | Trans: Auto | Mileage: 29,308 | Stock# BT38576 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Yaris Sedan - Certified | ![]() |
|||
| Price: $13,995 | Engine: 1.5L 4 Cyl | Color: Blue | ||
| Save $1,135!* | Trans: Auto | Mileage: 11,054 | Stock# BT38944 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2008 Toyota Yaris S Sedan - Certified | ![]() |
|||
| Price: $11,950 | Engine: 1.5L 4 Cyl | Color: Silver | ||
| Save $2,530!* | Trans: Auto | Mileage: 26,974 | Stock# BT38579 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Yaris S Sedan - Certified | ![]() |
|||
| Price: $13,995 | Engine: 1.5L 4 Cyl | Color: Silver | ||
| Save $1,305!* | Trans: Auto | Mileage: 14,310 | Stock# BT38998 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Yaris S Sedan - Certified | ![]() |
|||
| Price: $13,995 | Engine: 1.5L 4 Cyl | Color: Gray | ||
| Save $1,705!* | Trans: Auto | Mileage: 18,805 | Stock# BT39020 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Yaris S Sedan | ![]() |
|||
| Price: $14,995 | Engine: 1.5L 4 Cyl | Color: Red | ||
| Save $1,020!* | Trans: Auto | Mileage: 16,675 | Stock# BT39099 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||

