Russ Auto Vehicles Under $10,000
| Stock# | Year | Make | Model | Trim | Eng | Trans | Color | Mileage | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RC6297 | 1995 | Hyundai | Accent | Sedan 4D | 4 | Man | Purple | 62,338 | $3,995 | ![]() |
|
| SB6826A | 1997 | Saturn | SC1 | Coupe 2D | 4 | Man | Silver | 110,889 | $3,995 | ![]() |
|
| BT35425A | 2000 | Volkswagen | New Beetle | GLS Hatchback 2D | 4 | Man | Silver | 145,916 | $5,888 | ![]() |
|
| RC6218A | 2002 | Ford | Focus | ZX3 Hatchback 2D | 4 | Man | Blue | 75,765 | $5,995 | ![]() |
|
| BT35747 | 1995 | GMC | Sonoma | Short Bed | V6 | Auto | Red | 53,184 | $5,995 | ||
| RC6336 | 2002 | Hyundai | Elantra | GLS Sedan 4D | 4 | Man | Gray | 93,756 | $5,995 | ||
| BT35312A | 2002 | Ford | Explorer 4X4 | Sport Utility 4D | V8 | Auto | Silver | 105,008 | $6,488 | ![]() |
|
| BT35486A | 2000 | Chrysler | Town & Country | LXi Minivan | V6 | Auto | White | 94,685 | $6,777 | ![]() |
|
| BT35584 | 2001 | Chevrolet | S10 | Pickup Short Bed | 4 | Man | Pewter | 103,080 | $6,995 | ![]() |
|
| BT35745 | 2000 | Daewoo | Nubira | CDX Wagon 4D | 4 | Auto | Gold | 61,229 | $6,995 | ||
| BT35813 | 1993 | GMC | 1500 | Pickup Long Bed | V6 | Auto | Maroon | 80,076 | $6,995 | ||
| SB6801A | 2000 | Mercury | Cougar | Coupe 2D | V6 | Man | Gold | 59,570 | $6,995 | ![]() |
|
| BT35648 | 2000 | Saturn | SL2 | Sedan 4D | 4 | Man | BEIGE | 123,046 | $6,995 | ||
| SB6756A | 2002 | Saturn | L200 | Sedan 4D | 4 | Auto | Silver | 74,892 | $7,295 | ![]() |
|
| SB6792A | 2000 | Ford | Explorer 4X4 | Eddie Bauer Sport Utility 4D | V6 | Auto | Blue | 93,440 | $7,775 | ![]() |
|
| BT35739A | 1999 | Honda | Accord | EX Sedan 4D | 4 | Auto | Green | 105,198 | $7,888 | ![]() |
|
| BT35498 | 2002 | Hyundai | Accent | Man | Gray | 64,255 | $7,995 | ||||
| SB6679A | 2005 | Pontiac | Sunfire | Coupe 2D | 4 | Auto | Silver | 43,265 | $7,995 | ![]() |
|
| SB6685A | 2001 | Saturn | LW300 | Wagon 4D | V6 | Auto | Blue | 85,441 | $7,995 | ![]() |
|
| SB6811 | 2002 | Saturn | SC2 | Coupe 3D | 4 | Man | Silver | 111,685 | $7,995 | ![]() |
|
| SB6763A | 2003 | Saturn | Ion | 2 Sedan 4D | 4 | Auto | Green | 49,809 | $7,997 | ![]() |
|
| SB6819A | 2005 | Pontiac | Sunfire | Coupe 2D | 4 | Auto | Gold | 27,853 | $8,495 | ![]() |
|
| SB6760A | 2003 | Saturn | Ion | 3 Sedan 4D | 4 | Man | Green | 47,470 | $8,495 | ![]() |
|
| BT35485A | 1999 | Ford | Expedition 4X4 | Sport Utility 4D | V8 | Auto | Red | 82,029 | $8,888 | ![]() |
|
| BT35604A | 2002 | Suzuki | XL-7 4X4 | Sport Utility 4D | V6 | Auto | Silver | 61,950 | $8,888 | ![]() |
|
| SB6834A | 2001 | Nissan | Altima | GXE Sedan 4D | 4 | Auto | Gold | 52,956 | $8,988 | ![]() |
|
| RC6317A | 1998 | Chevrolet | 1500 4X4 | Pickup Extended Cab Long Bed | V8 | Auto | Green | 118,139 | $8,995 | ![]() |
|
| BT35583 | 2002 | Nissan | Sentra | GXE Sedan 4D | 4 | Auto | PUR | 111,303 | $8,995 | ||
| BT35789C | 1998 | Honda | CR-V | EX Sport Utility 4D | 4 | Auto | Silver | 141,340 | $9,495 | ![]() |
|
| BT35631A | 2001 | Volvo | V40 | Wagon 4D | 4 | Auto | grey | 95,256 | $9,888 | ![]() |
|
| SB6822 | 2005 | Dodge | Neon | SXT Sedan 4D | 4 | Auto | Blue | 39,727 | $9,950 | ![]() |
|
| SB6603A | 2006 | Chrysler | PT Cruiser | Touring Sport Wagon 4D | 4 | Auto | Silver | 33,241 | $9,988 | ![]() |
|
| BT35555 | 2005 | Chevrolet | Aveo | Man | Red | 57,160 | $9,995 | ![]() |
|||
| SB6768A | 2004 | Chevrolet | Venture | Extended Minivan 4D | V6 | Auto | Maroon | 65,057 | $9,995 | ![]() |
|
| SB6815A | 2006 | Chrysler | Sebring | Sedan 4D | 4 | Auto | Silver | 34,003 | $9,995 | ![]() |
|
| RC6296 | 2004 | Ford | Taurus | SES Sedan 4D | V6 | Auto | Maroon | 56,434 | $9,995 | ||
| RC6305 | 2001 | Isuzu | Trooper 4X4 | LS Sport Utility 4D | V6 | Auto | White | 75,470 | $9,995 | ||
| SB6623A | 2006 | Mitsubishi | Lancer | ES Sedan 4D | 4 | Auto | Gray | 30,897 | $9,995 | ![]() |
|
| RC6316 | 2000 | Mitsubishi | Montero 4X4 | Sport XLS Utility 4D | V6 | Auto | Black | 77,579 | $9,995 | ||
| RC6313 | 2003 | Saturn | L300 | Sedan 4D | V6 | Auto | Silver | 87,513 | $9,995 |


