Priced Under $15,000
| 1994 Nissan Sentra Limited Edition Coupe | ||||
| Price: $2,495 | Engine: 1.6L 4 Cyl | Color: Black | ||
| Trans: Auto | Mileage: 131,687 | Stock# BT39245 | ||
| More Info... | ||||
| 1995 Ford Escort LX Wagon | ||||
| Price: $2,995 | Engine: 1.9L 4 Cyl | Color: Green | ||
| Trans: Man | Mileage: 141,582 | Stock# BT39274 | ||
| More Info... | ||||
| 1999 Ford Taurus SE Sedan | ||||
| Price: $2,995 | Engine: 3.0L V6 | Color: Gold | ||
| Trans: Auto | Mileage: 114,300 | Stock# BT39114 | ||
| More Info... | ||||
| 2000 Dodge Neon | ||||
| Price: $3,995 | Engine: | Color: Black | ||
| Trans: | Mileage: 161,837 | Stock# BT39283 | ||
| More Info... | ||||
| 2000 Saturn SL2 Sedan 4D | ![]() |
|||
| Price: $4,850 | Engine: 4-Cyl. 1.9 Liter 16V | Color: Gray | ||
| Trans: Auto | Mileage: 85,492 | Stock# RC7085 | ||
| More Info... | ||||
| 1998 Chrysler Town & Country LXI Van | ||||
| Price: $4,995 | Engine: 3.8L V6 | Color: White | ||
| Trans: Auto | Mileage: 165,697 | Stock# BT39254 | ||
| More Info... | ||||
| 1997 Ford Explorer 4X4 XLT SUV | ||||
| Price: $4,995 | Engine: 4.0L V6 | Color: White | ||
| Trans: Auto | Mileage: 146,029 | Stock# BT39181 | ||
| More Info... | ||||
| 1997 Ford F-150 | ||||
| Price: $4,995 | Engine: | Color: Red | ||
| Trans: Man | Mileage: 131,198 | Stock# BT39278 | ||
| More Info... | ||||
| 1998 Chevrolet Cavalier Z24 Coupe 2D | ||||
| Price: $5,995 | Engine: 4-Cyl. 2.4 Liter | Color: White | ||
| Trans: Auto | Mileage: 30,216 | Stock# RC7196 | ||
| More Info... | ||||
| 2001 Honda Accord LX Coupe | ||||
| Price: $5,995 | Engine: 2.3L 4 Cyl | Color: Silver | ||
| Trans: Man | Mileage: 151,843 | Stock# BT39246 | ||
| More Info... | ||||
| 1998 Toyota Sienna | ||||
| Price: $5,995 | Engine: | Color: Green | ||
| Trans: Auto | Mileage: 213,541 | Stock# BT39287 | ||
| More Info... | ||||
| 1998 Dodge Dakota 4X4 Base Pickup | ||||
| Price: $6,994 | Engine: 3.9L V6 | Color: Black | ||
| Trans: Auto | Mileage: 104,195 | Stock# BT39214 | ||
| More Info... | ||||
| 2005 Chevrolet Cobalt | ||||
| Price: $6,995 | Engine: | Color: White | ||
| Trans: Man | Mileage: 68,590 | Stock# BT39285 | ||
| More Info... | ||||
| 2003 Saturn VUE Sport Utility 4D | ||||
| Price: $7,950 | Engine: 4-Cyl. 2.2 Liter | Color: Red | ||
| Save $1,110!* | Trans: Auto | Mileage: 74,578 | Stock# RC7265 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2001 Volkswagen Passat | ||||
| Price: $7,994 | Engine: | Color: Gray | ||
| Trans: Auto | Mileage: 99,132 | Stock# BT39282 | ||
| More Info... | ||||
| 1999 Volvo V70 AWD XC Wagon | ||||
| Price: $7,994 | Engine: 2.4L 5 Cyl | Color: Silver | ||
| Trans: Auto | Mileage: 131,529 | Stock# BT39182 | ||
| More Info... | ||||
| 2005 Dodge Dakota Club Cab | ||||
| Price: $7,995 | Engine: V6 3.7 Liter | Color: Black | ||
| Save $2,430!* | Trans: Auto | Mileage: 75,291 | Stock# RC7278 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 1997 Nissan Pathfinder 4X4 LE SUV | ||||
| Price: $7,995 | Engine: 3.3L V6 | Color: Green | ||
| Trans: Auto | Mileage: 110,281 | Stock# BT39136 | ||
| More Info... | ||||
| 2005 Saturn Ion 2 Quad Coupe 2D | ||||
| Price: $7,995 | Engine: 4-Cyl. 2.2 Liter | Color: Black | ||
| Trans: Man | Mileage: 70,341 | Stock# RC7182 | ||
| More Info... | ||||
| 2004 Kia Amanti Sedan | ||||
| Price: $8,494 | Engine: 3.5L V6 | Color: Silver | ||
| Save $351!* | Trans: Auto | Mileage: 60,477 | Stock# BT39203 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2003 Chevrolet Silverado 1500 LS Pickup | ||||
| Price: $8,554 | Engine: 4.3L V6 | Color: White | ||
| Trans: Auto | Mileage: 96,037 | Stock# BT39206 | ||
| More Info... | ||||
| 2003 Mitsubishi Diamante LS Sedan | ||||
| Price: $8,910 | Engine: 3.5L V6 | Color: White | ||
| Trans: Auto | Mileage: 55,325 | Stock# BT39250 | ||
| More Info... | ||||
| 2007 Chrysler PT Cruiser | ![]() |
|||
| Price: $8,994 | Engine: 2.4L 4 Cyl | Color: Silver | ||
| Save $1,616!* | Trans: Auto | Mileage: 30,803 | Stock# BT39113 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2004 Ford Escape 4X4 Limited Sport Utility 4D | ![]() |
|||
| Price: $8,995 | Engine: V6 3.0 Liter | Color: Silver | ||
| Save $3,140!* | Trans: Auto | Mileage: 113,613 | Stock# RC7092 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2001 Toyota Camry CE Sedan | ||||
| Price: $8,995 | Engine: 2.2L 4 Cyl | Color: Silver | ||
| Trans: Auto | Mileage: 117,083 | Stock# BT39231 | ||
| More Info... | ||||
| 1998 Toyota Tacoma 4X4 Pickup | ||||
| Price: $8,995 | Engine: 2.7L 4 Cyl | Color: Green | ||
| Trans: Man | Mileage: 144,719 | Stock# BT39251 | ||
| More Info... | ||||
| 2003 Chevrolet TrailBlazer 4X4 Extended Sport Utility 4D | ![]() |
|||
| Price: $9,650 | Engine: 6-Cyl. 4.2 Liter | Color: White | ||
| Save $1,620!* | Trans: Auto | Mileage: 99,229 | Stock# RC7157 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2005 Toyota Corolla LE Sedan | ||||
| Price: $9,695 | Engine: 1.8L 4 Cyl | Color: White | ||
| Trans: Auto | Mileage: 88,434 | Stock# BT39132 | ||
| More Info... | ||||
| 2007 Chevrolet HHR LT SUV | ![]() |
|||
| Price: $9,991 | Engine: 2.2L 4 Cyl | Color: Gray | ||
| Save $2,529!* | Trans: Auto | Mileage: 41,047 | Stock# BT38741 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2002 Toyota Avalon XLS Sedan | ||||
| Price: $9,993 | Engine: 3.0L V6 | Color: Tan | ||
| Trans: Auto | Mileage: 160,320 | Stock# BT38961 | ||
| More Info... | ||||
| 1999 Toyota 4Runner | ||||
| Price: $9,994 | Engine: | Color: Green | ||
| Trans: Auto | Mileage: 153,534 | Stock# BT39281 | ||
| More Info... | ||||
| 2005 Toyota Prius Sedan | ![]() |
|||
| Price: $9,994 | Engine: 1.5L 4 Cyl | Color: Silver | ||
| Save $1,016!* | Trans: Auto | Mileage: 175,080 | Stock# BT39107 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2006 Chevrolet Impala LT Sedan 4D | ![]() |
|||
| Price: $9,995 | Engine: V6 3.5 Liter FFV | Color: Maroon | ||
| Save $2,430!* | Trans: Auto | Mileage: 52,795 | Stock# RC7147 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2004 Chevrolet TrailBlazer 4X4 Extended Sport Utility 4D | ![]() |
|||
| Price: $9,995 | Engine: 6-Cyl. 4.2 Liter | Color: Silver | ||
| Save $2,120!* | Trans: Auto | Mileage: 95,600 | Stock# RC7120 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2004 Saturn Ion 3 Quad Coupe 2D | ||||
| Price: $9,995 | Engine: 4-Cyl. 2.2 Liter | Color: Red | ||
| Trans: Auto | Mileage: 71,371 | Stock# RC7167 | ||
| More Info... | ||||
| 2006 Saturn Ion 3 Sedan 4D | ||||
| Price: $9,995 | Engine: 4-Cyl. 2.2 Liter | Color: Gold | ||
| Save $375!* | Trans: Auto | Mileage: 53,176 | Stock# RC7192 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2000 Toyota 4Runner | ||||
| Price: $9,995 | Engine: | Color: Green | ||
| Trans: Auto | Mileage: 161,171 | Stock# BT39286 | ||
| More Info... | ||||
| 2005 Chrysler PT Cruiser GT Convertible 2D | ![]() |
|||
| Price: $10,500 | Engine: 4-Cyl. 2.4L HO Turbo | Color: Blue | ||
| Save $1,845!* | Trans: Auto | Mileage: 41,429 | Stock# RC7060 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2008 Nissan Versa S Sedan 4D | ||||
| Price: $10,500 | Engine: 4-Cyl 1.8 Liter | Color: Blue | ||
| Save $1,535!* | Trans: Auto | Mileage: 43,029 | Stock# RC7248 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Chevrolet Aveo LT Sedan 4D | ||||
| Price: $10,950 | Engine: 4-Cyl. 1.6 Liter | Color: Blue | ||
| Save $1,225!* | Trans: Auto | Mileage: 32,276 | Stock# RC7170 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2007 Toyota Yaris Coupe - Certified | ![]() |
|||
| Price: $10,993 | Engine: 1.5L 4 Cyl | Color: Red | ||
| Save $742!* | Trans: Auto | Mileage: 28,575 | Stock# BT39062 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2007 Ford Focus SE Sedan | ||||
| Price: $10,994 | Engine: 2.0L 4 Cyl | Color: Blue | ||
| Trans: Auto | Mileage: 35,122 | Stock# BT39164 | ||
| More Info... | ||||
| 2006 Chevrolet Cobalt SS Coupe 2D | ![]() |
|||
| Price: $10,995 | Engine: 4-Cyl. 2.4 Liter | Color: Orange | ||
| Save $1,070!* | Trans: Man | Mileage: 41,568 | Stock# RC7039 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2006 Nissan Sentra S Sedan 4D | ||||
| Price: $10,995 | Engine: 4-Cyl. 1.8 Liter | Color: Red | ||
| Save $310!* | Trans: Auto | Mileage: 44,167 | Stock# RC7183 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2008 Chevrolet HHR LT Sport Wagon 4D | ||||
| Price: $11,500 | Engine: 4-Cyl. 2.2 Liter | Color: Silver | ||
| Save $1,450!* | Trans: Auto | Mileage: 38,004 | Stock# RC7227 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2003 Chevrolet TrailBlazer 4X4 Extended Sport Utility 4D | ||||
| Price: $11,750 | Engine: 6-Cyl. 4.2 Liter | Color: White | ||
| Save $1,305!* | Trans: Auto | Mileage: 62,634 | Stock# RC7271 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2008 Nissan Sentra Sedan 4D | ||||
| Price: $11,850 | Engine: 4-Cyl. 2.0 Liter | Color: Black | ||
| Save $1,495!* | Trans: Auto | Mileage: 41,373 | Stock# RC7233 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2008 Toyota Yaris S Sedan - Certified | ![]() |
|||
| Price: $11,950 | Engine: 1.5L 4 Cyl | Color: Silver | ||
| Save $2,430!* | Trans: Auto | Mileage: 26,974 | Stock# BT38579 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2005 Ford Ranger 4X4 XLT Pickup | ![]() |
|||
| Price: $11,991 | Engine: 4.0L V6 | Color: Black | ||
| Save $3,279!* | Trans: Man | Mileage: 36,825 | Stock# BT38904 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2005 Toyota Corolla S Sedan - Certified | ![]() |
|||
| Price: $11,991 | Engine: 1.8L 4 Cyl | Color: Black | ||
| Trans: Auto | Mileage: 71,724 | Stock# BT38820 | ||
| More Info... | ||||
| 2006 Jeep Grand Cherokee 4X4 Laredo SUV | ![]() |
|||
| Price: $11,992 | Engine: 3.7L V6 | Color: Blue | ||
| Save $2,838!* | Trans: Auto | Mileage: 88,618 | Stock# BT39070 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2008 Chevrolet Cobalt LT Sedan | ||||
| Price: $11,994 | Engine: 2.2L 4 Cyl | Color: Silver | ||
| Trans: Auto | Mileage: 38,653 | Stock# BT39191 | ||
| More Info... | ||||
| 2006 Jeep Liberty 4X4 Sport SUV | ||||
| Price: $11,994 | Engine: 3.7L V6 | Color: Red | ||
| Trans: Auto | Mileage: 86,178 | Stock# BT39134 | ||
| More Info... | ||||
| 1998 Toyota 4Runner SUV | ||||
| Price: $11,994 | Engine: 3.4L V6 | Color: Red | ||
| Trans: Auto | Mileage: 83,317 | Stock# BT39120 | ||
| More Info... | ||||
| 2001 Ford F150 4X4 Super Cab Short Bed 4D | ||||
| Price: $11,995 | Engine: V8 5.4 Liter | Color: Black | ||
| Trans: Auto | Mileage: 106,759 | Stock# RC7155 | ||
| More Info... | ||||
| 2004 Jeep Grand Cherokee 4X4 Laredo SUV | ||||
| Price: $11,995 | Engine: 4.0L 6 Cyl | Color: Gray | ||
| Trans: Auto | Mileage: 82,862 | Stock# BT39179 | ||
| More Info... | ||||
| 2007 Kia Optima LX Sedan 4D | ||||
| Price: $11,995 | Engine: 4-Cyl. 2.4 Liter | Color: Met. Red | ||
| Trans: Auto | Mileage: 29,609 | Stock# RC7160 | ||
| More Info... | ||||
| 2004 Toyota Prius Sedan | ||||
| Price: $11,995 | Engine: 1.5L 4 Cyl | Color: Green | ||
| Trans: Auto | Mileage: 102,456 | Stock# BT39233 | ||
| More Info... | ||||
| 2005 Jeep Liberty 4X4 Sport SUV | ||||
| Price: $12,994 | Engine: 3.7L V6 | Color: Black | ||
| Trans: Auto | Mileage: 66,614 | Stock# BT39157 | ||
| More Info... | ||||
| 2009 Suzuki SX4 LE Sedan 4D | ||||
| Price: $12,995 | Engine: 4-Cyl. 2.0 Liter | Color: Lt. Green | ||
| Save $905!* | Trans: Auto | Mileage: 16,956 | Stock# RC7203 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2006 Toyota Corolla LE Sedan - Certified | ![]() |
|||
| Price: $12,995 | Engine: 1.8L 4 Cyl | Color: Gold | ||
| Trans: Auto | Mileage: 55,638 | Stock# BT39156 | ||
| More Info... | ||||
| 2007 Toyota Corolla S Sedan - Certified | ![]() |
|||
| Price: $12,995 | Engine: 1.8L 4 Cyl | Color: Black | ||
| Trans: Man | Mileage: 57,676 | Stock# BT39128 | ||
| More Info... | ||||
| 2009 Toyota Corolla LE Sedan - Certified | ![]() |
|||
| Price: $13,950 | Engine: 1.8L 4 Cyl | Color: Blue | ||
| Save $1,130!* | Trans: Auto | Mileage: 27,959 | Stock# BT38991 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Corolla LE Sedan - Certified | ![]() |
|||
| Price: $13,950 | Engine: 1.8L 4 Cyl | Color: Silver | ||
| Save $1,595!* | Trans: Auto | Mileage: 25,843 | Stock# BT38989 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Corolla LE Sedan | ![]() |
|||
| Price: $13,950 | Engine: 1.8L 4 Cyl | Color: Green | ||
| Save $3,205!* | Trans: Auto | Mileage: 12,391 | Stock# BT38798 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Corolla LE Sedan - Certified | ![]() |
|||
| Price: $13,950 | Engine: 1.8L 4 Cyl | Color: Red | ||
| Save $1,855!* | Trans: Auto | Mileage: 21,183 | Stock# BT39042 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Corolla LE Sedan - Certified | ![]() |
|||
| Price: $13,950 | Engine: 1.8L 4 Cyl | Color: Blue | ||
| Save $1,320!* | Trans: Auto | Mileage: 28,979 | Stock# BT39036 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2008 Dodge Caliber R/T Sedan | ||||
| Price: $13,994 | Engine: 2.4L 4 Cyl | Color: Orange | ||
| Trans: Auto | Mileage: 42,508 | Stock# BT39244 | ||
| More Info... | ||||
| 2002 Ford F150 4X4 Super Cab Short Bed 4D | ||||
| Price: $13,995 | Engine: V8 5.4 Liter | Color: White | ||
| Trans: Auto | Mileage: 88,956 | Stock# RC7168 | ||
| More Info... | ||||
| 2004 Honda Accord EX Sedan 4D | ||||
| Price: $13,995 | Engine: 4-Cyl. 2.4L VTEC | Color: Gold | ||
| Trans: Auto | Mileage: 65,371 | Stock# RC7200 | ||
| More Info... | ||||
| 2004 Jeep Liberty 4X4 LIMITED SUV | ||||
| Price: $13,995 | Engine: 3.7L V6 | Color: Blue | ||
| Save $970!* | Trans: Auto | Mileage: 50,897 | Stock# BT39195 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2007 Toyota Corolla S Sedan - Certified | ![]() |
|||
| Price: $13,995 | Engine: 1.8L 4 Cyl | Color: Red | ||
| Trans: Auto | Mileage: 37,205 | Stock# BT39218 | ||
| More Info... | ||||
| 2009 Toyota Yaris Sedan - Certified | ![]() |
|||
| Price: $13,995 | Engine: 1.5L 4 Cyl | Color: Blue | ||
| Save $860!* | Trans: Auto | Mileage: 11,054 | Stock# BT38944 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Yaris S Sedan - Certified | ![]() |
|||
| Price: $13,995 | Engine: 1.5L 4 Cyl | Color: Silver | ||
| Save $1,155!* | Trans: Auto | Mileage: 14,310 | Stock# BT38998 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Yaris S Sedan - Certified | ![]() |
|||
| Price: $13,995 | Engine: 1.5L 4 Cyl | Color: Gray | ||
| Save $1,555!* | Trans: Auto | Mileage: 18,805 | Stock# BT39020 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Yaris S Sedan - Certified | ![]() |
|||
| Price: $13,995 | Engine: 1.5L 4 Cyl | Color: Blue | ||
| Trans: Auto | Mileage: 21,304 | Stock# BT39017 | ||
| More Info... | ||||
| 2009 Toyota Corolla LE Sedan - Certified | ![]() |
|||
| Price: $14,950 | Engine: 1.8L 4 Cyl | Color: Silver | ||
| Save $1,655!* | Trans: Auto | Mileage: 20,711 | Stock# BT39010 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Corolla LE Sedan - Certified | ![]() |
|||
| Price: $14,950 | Engine: 1.8L 4 Cyl | Color: Red | ||
| Save $1,730!* | Trans: Auto | Mileage: 18,431 | Stock# BT39003 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Corolla LE Sedan - Certified | ![]() |
|||
| Price: $14,950 | Engine: 1.8L 4 Cyl | Color: Red | ||
| Save $1,805!* | Trans: Auto | Mileage: 17,633 | Stock# BT39002 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Corolla LE Sedan - Certified | ![]() |
|||
| Price: $14,950 | Engine: 1.8L 4 Cyl | Color: Red | ||
| Save $1,880!* | Trans: Auto | Mileage: 16,983 | Stock# BT38797 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Corolla LE Sedan - Certified | ![]() |
|||
| Price: $14,950 | Engine: 1.8L 4 Cyl | Color: Gray | ||
| Save $1,980!* | Trans: Auto | Mileage: 15,302 | Stock# BT39014 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Corolla LE Sedan - Certified | ![]() |
|||
| Price: $14,950 | Engine: 1.8L 4 Cyl | Color: Red | ||
| Save $1,805!* | Trans: Auto | Mileage: 17,920 | Stock# BT39013 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2008 Scion tC Coupe - Certified | ![]() |
|||
| Price: $14,991 | Engine: 2.4L 4 Cyl | Color: Blue | ||
| Save $2,409!* | Trans: Auto | Mileage: 8,065 | Stock# BT38833 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2007 Toyota Prius Sedan | ||||
| Price: $14,991 | Engine: 1.5L 4 Cyl | Color: Silver | ||
| Save $839!* | Trans: Auto | Mileage: 65,549 | Stock# BT38757 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Scion xB - Certified | ![]() |
|||
| Price: $14,993 | Engine: 2.4L 4 Cyl | Color: Green | ||
| Save $1,772!* | Trans: Auto | Mileage: 26,828 | Stock# BT39022 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Scion xB - Certified | ![]() |
|||
| Price: $14,993 | Engine: 2.4L 4 Cyl | Color: Silver | ||
| Save $1,247!* | Trans: Auto | Mileage: 31,172 | Stock# BT38949 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2008 Mazda Mazda5 TOURING Van | ||||
| Price: $14,994 | Engine: 2.3L 4 Cyl | Color: Black | ||
| Trans: Auto | Mileage: 43,186 | Stock# BT39190 | ||
| More Info... | ||||
| 2008 Mazda Mazda6 I SPORT Sedan | ||||
| Price: $14,994 | Engine: 2.3L 4 Cyl | Color: Silver | ||
| Trans: Auto | Mileage: 39,409 | Stock# BT39186 | ||
| More Info... | ||||
| 2009 Toyota Corolla LE Sedan - Certified | ![]() |
|||
| Price: $14,994 | Engine: 1.8L 4 Cyl | Color: Tan | ||
| Save $1,796!* | Trans: Auto | Mileage: 17,901 | Stock# BT39094 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Yaris Sedan - Certified | ![]() |
|||
| Price: $14,994 | Engine: 1.5L 4 Cyl | Color: White | ||
| Save $796!* | Trans: Auto | Mileage: 17,164 | Stock# BT39097 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2009 Toyota Yaris Sedan - Certified | ![]() |
|||
| Price: $14,994 | Engine: 1.5L 4 Cyl | Color: Red | ||
| Trans: Auto | Mileage: 15,390 | Stock# BT39101 | ||
| More Info... | ||||
| 2009 Toyota Yaris Sedan - Certified | ![]() |
|||
| Price: $14,994 | Engine: 1.5L 4 Cyl | Color: Blue | ||
| Trans: Auto | Mileage: 8,687 | Stock# BT39102 | ||
| More Info... | ||||
| 2009 Chevrolet HHR LT Sport Wagon 4D | ![]() |
|||
| Price: $14,995 | Engine: 4-Cyl. 2.2 Liter | Color: Silver | ||
| Save $1,645!* | Trans: Auto | Mileage: 9,725 | Stock# RC7172 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2008 Chevrolet Uplander LS Extended Minivan 4D | ||||
| Price: $14,995 | Engine: V6 3.9L Flex Fuel | Color: Silver | ||
| Save $995!* | Trans: Auto | Mileage: 43,818 | Stock# RC7143 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2008 Mazda MAZDA6 i Sport Value Edition Sedan 4D | ||||
| Price: $14,995 | Engine: 4-Cyl. 2.3 Liter | Color: Silver | ||
| Trans: Auto | Mileage: 32,546 | Stock# RC7165 | ||
| More Info... | ||||
| 2008 Mazda MAZDA6 i Sport Value Edition Sedan 4D | ||||
| Price: $14,995 | Engine: 4-Cyl. 2.3 Liter | Color: Gold | ||
| Trans: Auto | Mileage: 40,532 | Stock# RC7166 | ||
| More Info... | ||||
| 2007 Toyota Prius Hatchback Sedan 4D | ![]() |
|||
| Price: $14,995 | Engine: 4-Cyl. 1.5L Hybrid | Color: Black | ||
| Save $2,880!* | Trans: Auto | Mileage: 45,965 | Stock# RC7065 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||
| 2004 Toyota Sienna LE Van | ||||
| Price: $14,995 | Engine: 3.3L V6 | Color: Green | ||
| Trans: Auto | Mileage: 57,113 | Stock# BT39212 | ||
| More Info... | ||||
| 2009 Toyota Yaris S Sedan | ||||
| Price: $14,995 | Engine: 1.5L 4 Cyl | Color: Red | ||
| Save $870!* | Trans: Auto | Mileage: 16,675 | Stock# BT39099 | |
| More Info... | *Savings Based On Kelly Blue Book Retail | |||

